March 2, 2010
March 2, 2010
Section A North-South
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
Leaders after 25 boards Average: 37.5
Place Pct Score Pair
1 60.00 45.00 A-2 Peggy Helmick - Marlyn Williams
2 52.00 37.20 A-1 Ruth Bruce - Margaret Babb
3 49.11 36.83 A-5 Sandra Whitmore - Daniel FitzSimmons
4 38.89 29.17 A-3 Peggy Slattery - Irene Taylor
Section A East-West
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
Leaders after 25 boards Average: 37.5
Place Pct Score Pair
1 64.72 44.04 A-3 Claudia Reppert - Charles Meister
2 57.79 43.34 A-2 Dick Babb - John Locke
3 55.84 40.68 A-1 Linda Lutz - Mike Lutz
4 41.39 31.04 A-5 Becky Mayou - Maggie Cavanaugh
5 30.28 20.91 A-4 Steve Rudolph - Fred Lamm
************************************************************
Summary for Pair A 1 North-South
Ruth Bruce - Margaret Babb
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 140 1 14 E NONE 4 100 2.5
2 E N-S 1 130 3 15 S N-S 4 -450 2.83
3 S E-W 1 -150 0 16 W E-W 3 130 1.5
4 W BOTH 1 650 3 17 N NONE 3 -140 0
5 N N-S 1 50 2.17 18 E N-S 3 -430 0.5
6 E E-W 5 -150 3 19 S E-W 3 -100 1
7 S BOTH 5 620 2.5 20 W BOTH 3 -90 2
8 W NONE 5 -180 0 21 N N-S 2 -420 1
9 N E-W 5 -650 0.5 22 E E-W 2 -650 1
10 E BOTH 5 -90 1.5 23 S BOTH 2 640 2
11 S NONE 4 -170 3 24 W NONE 2 -400 1
12 W N-S 4 600 1 25 N E-W 2 -600 0.5
13 N BOTH 4 -130 2.5
TOTAL: 39.00
SESSION SCORE: 39.00 PERCENT: 52.00
HANDICAP: -1.80 TOTAL: 37.20 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Peggy Helmick - Marlyn Williams
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 130 0 14 E NONE 1 -170 0
2 E N-S 3 -100 2 15 S N-S 1 -480 0.83
3 S E-W 3 -100 1.5 16 W E-W 5 150 3
4 W BOTH 3 -100 0 17 N NONE 5 110 3
5 N N-S 3 50 2.17 18 E N-S 5 -400 2.5
6 E E-W 2 -660 1 19 S E-W 5 -100 1
7 S BOTH 2 620 2.5 20 W BOTH 5 300 3
8 W NONE 2 50 2.5 21 N N-S 4 50 3
9 N E-W 2 -650 0.5 22 E E-W 4 100 3
10 E BOTH 2 -600 0 23 S BOTH 4 1390 3
11 S NONE 1 -420 1 24 W NONE 4 -400 1
12 W N-S 1 1370 3 25 N E-W 4 -120 3
13 N BOTH 1 -130 2.5
TOTAL: 45.00
SESSION SCORE: 45.00 PERCENT: 60.00
HANDICAP: 0.00 TOTAL: 45.00 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Peggy Slattery - Irene Taylor
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 400 2.5 14 E NONE 3 -120 1
2 E N-S 5 -200 0.5 15 S N-S 3 AVE 1.5
3 S E-W 5 150 3 16 W E-W 2 130 1.5
4 W BOTH 5 620 1 17 N NONE 2 100 2
5 N N-S 5 -400 0.17 18 E N-S 2 -430 0.5
6 E E-W 4 -660 1 19 S E-W 2 -100 1
7 S BOTH 4 400 1 20 W BOTH 2 -120 1
8 W NONE 4 50 2.5 21 N N-S 1 -490 0
9 N E-W 4 -170 3 22 E E-W 1 -650 1
10 E BOTH 4 -90 1.5 23 S BOTH 1 620 1
11 S NONE 3 -420 1 24 W NONE 1 -400 1
12 W N-S 3 150 0 25 N E-W 1 -600 0.5
13 N BOTH 3 -630 0
TOTAL: 29.17
SESSION SCORE: 29.17 PERCENT: 38.89
HANDICAP: 0.00 TOTAL: 29.17
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Sandra Whitmore - Daniel FitzSimmons
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 400 2.5 14 E NONE 2 100 2.5
2 E N-S 4 -200 0.5 15 S N-S 2 -480 0.83
3 S E-W 4 -100 1.5 16 W E-W 1 -100 0
4 W BOTH 4 630 2 17 N NONE 1 -50 1
5 N N-S 4 AVE 1.5 18 E N-S 1 -400 2.5
6 E E-W 3 -660 1 19 S E-W 1 140 3
7 S BOTH 3 100 0 20 W BOTH 1 -150 0
8 W NONE 3 -110 1 21 N N-S 5 -400 2
9 N E-W 3 -620 2 22 E E-W 5 -650 1
10 E BOTH 3 100 3 23 S BOTH 5 -100 0
11 S NONE 2 -420 1 24 W NONE 5 -130 3
12 W N-S 2 630 2 25 N E-W 5 -150 2
13 N BOTH 2 -150 1
TOTAL: 36.83
SESSION SCORE: 36.83 PERCENT: 49.11
HANDICAP: 0.00 TOTAL: 36.83
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Linda Lutz - Mike Lutz
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -140 2 16 W E-W 5 100 3
2 E N-S 1 -130 0 17 N NONE 5 50 2
3 S E-W 1 150 3 18 E N-S 5 400 0.5
4 W BOTH 1 -650 0 19 S E-W 5 -140 0
5 N N-S 1 -50 0.83 20 W BOTH 5 150 3
11 S NONE 2 420 2 21 N N-S 3 490 3
12 W N-S 2 -1370 0 22 E E-W 3 650 2
13 N BOTH 2 130 0.5 23 S BOTH 3 -620 2
14 E NONE 2 170 3 24 W NONE 3 400 2
15 S N-S 2 480 2.17 25 N E-W 3 600 2.5
TOTAL: 33.50
SESSION SCORE: 41.88 PERCENT: 55.84
HANDICAP: -1.20 TOTAL: 40.68
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Dick Babb - John Locke
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
6 E E-W 2 660 2 16 W E-W 3 -130 1.5
7 S BOTH 2 -620 0.5 17 N NONE 3 -100 1
8 W NONE 2 -50 0.5 18 E N-S 3 430 2.5
9 N E-W 2 650 2.5 19 S E-W 3 100 2
10 E BOTH 2 600 3 20 W BOTH 3 120 2
11 S NONE 5 420 2 21 N N-S 1 420 2
12 W N-S 5 -630 1 22 E E-W 1 650 2
13 N BOTH 5 150 2 23 S BOTH 1 -640 1
14 E NONE 5 -100 0.5 24 W NONE 1 400 2
15 S N-S 5 480 2.17 25 N E-W 1 600 2.5
TOTAL: 34.67
SESSION SCORE: 43.34 PERCENT: 57.79
HANDICAP: 0.00 TOTAL: 43.34 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Claudia Reppert - Charles Meister
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -130 3 11 S NONE 3 420 2
2 E N-S 2 100 1 12 W N-S 3 -150 3
3 S E-W 2 100 1.5 13 N BOTH 3 630 3
4 W BOTH 2 100 3 14 E NONE 3 120 2
5 N N-S 2 -50 0.83 15 S N-S 3 AVE 1.5
6 E E-W 5 660 2 16 W E-W 1 -130 1.5
7 S BOTH 5 -100 3 17 N NONE 1 140 3
8 W NONE 5 110 2 18 E N-S 1 430 2.5
9 N E-W 5 620 1 19 S E-W 1 100 2
10 E BOTH 5 -100 0 20 W BOTH 1 90 1
TOTAL: 38.83
SESSION SCORE: 48.54 PERCENT: 64.72
HANDICAP: -4.50 TOTAL: 44.04 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Steve Rudolph - Fred Lamm
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -400 0.5 11 S NONE 1 170 0
2 E N-S 5 200 2.5 12 W N-S 1 -600 2
3 S E-W 5 100 1.5 13 N BOTH 1 130 0.5
4 W BOTH 5 -630 1 14 E NONE 1 -100 0.5
5 N N-S 5 AVE 1.5 15 S N-S 1 450 0.17
6 E E-W 3 660 2 21 N N-S 2 -50 0
7 S BOTH 3 -400 2 22 E E-W 2 -100 0
8 W NONE 3 -50 0.5 23 S BOTH 2 -1390 0
9 N E-W 3 170 0 24 W NONE 2 400 2
10 E BOTH 3 90 1.5 25 N E-W 2 120 0
TOTAL: 18.17
SESSION SCORE: 22.71 PERCENT: 30.28
HANDICAP: -1.80 TOTAL: 20.91
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Becky Mayou - Maggie Cavanaugh
Tuesday Evening Pairs Tuesday Eve Session March 2, 2010
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -400 0.5 16 W E-W 2 -150 0
2 E N-S 3 200 2.5 17 N NONE 2 -110 0
3 S E-W 3 -150 0 18 E N-S 2 400 0.5
4 W BOTH 3 -620 2 19 S E-W 2 100 2
5 N N-S 3 400 2.83 20 W BOTH 2 -300 0
6 E E-W 1 150 0 21 N N-S 5 400 1
7 S BOTH 1 -620 0.5 22 E E-W 5 650 2
8 W NONE 1 180 3 23 S BOTH 5 100 3
9 N E-W 1 650 2.5 24 W NONE 5 130 0
10 E BOTH 1 90 1.5 25 N E-W 5 150 1
TOTAL: 24.83
SESSION SCORE: 31.04 PERCENT: 41.39
HANDICAP: 0.00 TOTAL: 31.04
------------------------------------------------------------------------
Tuesday Evening Pairs, Tuesday Eve, March 2, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Bruce-Babb vs 1-Lutz-Lutz
130 0.00 3.00 2-Helmick-Williams vs 3-Reppert-Meister
400 2.50 0.50 3-Slattery-Taylor vs 5-Mayou-Cavanaugh
400 2.50 0.50 5-Whitmore-FitzSimmons vs 4-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 1-Bruce-Babb vs 1-Lutz-Lutz
100 2.00 1.00 2-Helmick-Williams vs 3-Reppert-Meister
200 0.50 2.50 3-Slattery-Taylor vs 5-Mayou-Cavanaugh
200 0.50 2.50 5-Whitmore-FitzSimmons vs 4-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Bruce-Babb vs 1-Lutz-Lutz
100 1.50 1.50 2-Helmick-Williams vs 3-Reppert-Meister
150 3.00 0.00 3-Slattery-Taylor vs 5-Mayou-Cavanaugh
100 1.50 1.50 5-Whitmore-FitzSimmons vs 4-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Bruce-Babb vs 1-Lutz-Lutz
100 0.00 3.00 2-Helmick-Williams vs 3-Reppert-Meister
620 1.00 2.00 3-Slattery-Taylor vs 5-Mayou-Cavanaugh
630 2.00 1.00 5-Whitmore-FitzSimmons vs 4-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.17 0.83 1-Bruce-Babb vs 1-Lutz-Lutz
50 2.17 0.83 2-Helmick-Williams vs 3-Reppert-Meister
400 0.17 2.83 3-Slattery-Taylor vs 5-Mayou-Cavanaugh
AVE AVE 1.50 1.50 5-Whitmore-FitzSimmons vs 4-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-Bruce-Babb vs 5-Mayou-Cavanaugh
660 1.00 2.00 2-Helmick-Williams vs 2-Babb-Locke
660 1.00 2.00 3-Slattery-Taylor vs 4-Rudolph-Lamm
660 1.00 2.00 5-Whitmore-FitzSimmons vs 3-Reppert-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 1-Bruce-Babb vs 5-Mayou-Cavanaugh
620 2.50 0.50 2-Helmick-Williams vs 2-Babb-Locke
400 1.00 2.00 3-Slattery-Taylor vs 4-Rudolph-Lamm
100 0.00 3.00 5-Whitmore-FitzSimmons vs 3-Reppert-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 1-Bruce-Babb vs 5-Mayou-Cavanaugh
50 2.50 0.50 2-Helmick-Williams vs 2-Babb-Locke
50 2.50 0.50 3-Slattery-Taylor vs 4-Rudolph-Lamm
110 1.00 2.00 5-Whitmore-FitzSimmons vs 3-Reppert-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 1-Bruce-Babb vs 5-Mayou-Cavanaugh
650 0.50 2.50 2-Helmick-Williams vs 2-Babb-Locke
170 3.00 0.00 3-Slattery-Taylor vs 4-Rudolph-Lamm
620 2.00 1.00 5-Whitmore-FitzSimmons vs 3-Reppert-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 1.50 1-Bruce-Babb vs 5-Mayou-Cavanaugh
600 0.00 3.00 2-Helmick-Williams vs 2-Babb-Locke
90 1.50 1.50 3-Slattery-Taylor vs 4-Rudolph-Lamm
100 3.00 0.00 5-Whitmore-FitzSimmons vs 3-Reppert-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 1-Bruce-Babb vs 4-Rudolph-Lamm
420 1.00 2.00 2-Helmick-Williams vs 1-Lutz-Lutz
420 1.00 2.00 3-Slattery-Taylor vs 3-Reppert-Meister
420 1.00 2.00 5-Whitmore-FitzSimmons vs 2-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 1-Bruce-Babb vs 4-Rudolph-Lamm
1370 3.00 0.00 2-Helmick-Williams vs 1-Lutz-Lutz
150 0.00 3.00 3-Slattery-Taylor vs 3-Reppert-Meister
630 2.00 1.00 5-Whitmore-FitzSimmons vs 2-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 0.50 1-Bruce-Babb vs 4-Rudolph-Lamm
130 2.50 0.50 2-Helmick-Williams vs 1-Lutz-Lutz
630 0.00 3.00 3-Slattery-Taylor vs 3-Reppert-Meister
150 1.00 2.00 5-Whitmore-FitzSimmons vs 2-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Bruce-Babb vs 4-Rudolph-Lamm
170 0.00 3.00 2-Helmick-Williams vs 1-Lutz-Lutz
120 1.00 2.00 3-Slattery-Taylor vs 3-Reppert-Meister
100 2.50 0.50 5-Whitmore-FitzSimmons vs 2-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.83 0.17 1-Bruce-Babb vs 4-Rudolph-Lamm
480 0.83 2.17 2-Helmick-Williams vs 1-Lutz-Lutz
AVE AVE 1.50 1.50 3-Slattery-Taylor vs 3-Reppert-Meister
480 0.83 2.17 5-Whitmore-FitzSimmons vs 2-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 1-Bruce-Babb vs 3-Reppert-Meister
150 3.00 0.00 2-Helmick-Williams vs 5-Mayou-Cavanaugh
130 1.50 1.50 3-Slattery-Taylor vs 2-Babb-Locke
100 0.00 3.00 5-Whitmore-FitzSimmons vs 1-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Bruce-Babb vs 3-Reppert-Meister
110 3.00 0.00 2-Helmick-Williams vs 5-Mayou-Cavanaugh
100 2.00 1.00 3-Slattery-Taylor vs 2-Babb-Locke
50 1.00 2.00 5-Whitmore-FitzSimmons vs 1-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 2.50 1-Bruce-Babb vs 3-Reppert-Meister
400 2.50 0.50 2-Helmick-Williams vs 5-Mayou-Cavanaugh
430 0.50 2.50 3-Slattery-Taylor vs 2-Babb-Locke
400 2.50 0.50 5-Whitmore-FitzSimmons vs 1-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Bruce-Babb vs 3-Reppert-Meister
100 1.00 2.00 2-Helmick-Williams vs 5-Mayou-Cavanaugh
100 1.00 2.00 3-Slattery-Taylor vs 2-Babb-Locke
140 3.00 0.00 5-Whitmore-FitzSimmons vs 1-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Bruce-Babb vs 3-Reppert-Meister
300 3.00 0.00 2-Helmick-Williams vs 5-Mayou-Cavanaugh
120 1.00 2.00 3-Slattery-Taylor vs 2-Babb-Locke
150 0.00 3.00 5-Whitmore-FitzSimmons vs 1-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 1-Bruce-Babb vs 2-Babb-Locke
50 3.00 0.00 2-Helmick-Williams vs 4-Rudolph-Lamm
490 0.00 3.00 3-Slattery-Taylor vs 1-Lutz-Lutz
400 2.00 1.00 5-Whitmore-FitzSimmons vs 5-Mayou-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 1-Bruce-Babb vs 2-Babb-Locke
100 3.00 0.00 2-Helmick-Williams vs 4-Rudolph-Lamm
650 1.00 2.00 3-Slattery-Taylor vs 1-Lutz-Lutz
650 1.00 2.00 5-Whitmore-FitzSimmons vs 5-Mayou-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 2.00 1.00 1-Bruce-Babb vs 2-Babb-Locke
1390 3.00 0.00 2-Helmick-Williams vs 4-Rudolph-Lamm
620 1.00 2.00 3-Slattery-Taylor vs 1-Lutz-Lutz
100 0.00 3.00 5-Whitmore-FitzSimmons vs 5-Mayou-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 2.00 1-Bruce-Babb vs 2-Babb-Locke
400 1.00 2.00 2-Helmick-Williams vs 4-Rudolph-Lamm
400 1.00 2.00 3-Slattery-Taylor vs 1-Lutz-Lutz
130 3.00 0.00 5-Whitmore-FitzSimmons vs 5-Mayou-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 1-Bruce-Babb vs 2-Babb-Locke
120 3.00 0.00 2-Helmick-Williams vs 4-Rudolph-Lamm
600 0.50 2.50 3-Slattery-Taylor vs 1-Lutz-Lutz
150 2.00 1.00 5-Whitmore-FitzSimmons vs 5-Mayou-Cavanaugh
----------------------------------------------------------------------