January 26, 2010
January 26, 2010
Section A North-South
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 62.50 50.00 A-2 Millie Rudolph - Maggie Cavanaugh
2 58.13 42.50 A-1 Dave Rife - Charles Meister
3 48.75 39.00 A-3 Sandra Whitmore - Daniel FitzSimmons
4 45.63 36.50 A-4 Lynn Mechling - Becky Mayou
5 35.00 25.60 A-5 Ruth Bruce - Margaret Babb
Section A East-West
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 60.00 48.00 A-2 Peggy Helmick - Marlyn Williams
2 54.38 41.90 A-3 Linda Lutz - Mike Lutz
3 50.63 40.50 A-1 Dick Babb - John Locke
4 45.00 33.60 A-4 Fred Lamm - Steve Rudolph
5 40.00 32.00 A-5 Annie Otto - Linda Davis
***************************************************
Summary for Pair A 1 North-South
Dave Rife - Charles Meister
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 300 4 11 S NONE 4 110 4
2 E N-S 1 -200 1.5 12 W N-S 4 620 4
3 S E-W 1 200 1.5 13 N BOTH 3 140 3.5
4 W BOTH 1 -620 0 14 E NONE 3 50 2.5
5 N N-S 5 100 4 15 S N-S 3 -100 1.5
6 E E-W 5 -140 1 16 W E-W 3 140 1
7 S BOTH 5 -680 3.5 17 N NONE 2 -140 1
8 W NONE 5 -100 2.5 18 E N-S 2 -500 0
9 N E-W 4 210 3 19 S E-W 2 140 3
10 E BOTH 4 -100 2 20 W BOTH 2 -140 3
SESSION SCORE: 46.50 PERCENT: 58.13
HANDICAP: -4.00 TOTAL: 42.50 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Millie Rudolph - Maggie Cavanaugh
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 150 3 11 S NONE 1 -50 2
2 E N-S 3 -140 3 12 W N-S 1 130 3
3 S E-W 3 500 3 13 N BOTH 5 140 3.5
4 W BOTH 3 -170 2 14 E NONE 5 150 4
5 N N-S 2 -110 0.5 15 S N-S 5 170 4
6 E E-W 2 110 4 16 W E-W 5 170 3
7 S BOTH 2 -680 3.5 17 N NONE 4 50 2.5
8 W NONE 2 -110 1 18 E N-S 4 -200 3
9 N E-W 1 120 2 19 S E-W 4 -100 1
10 E BOTH 1 -620 0 20 W BOTH 4 -170 2
SESSION SCORE: 50.00 PERCENT: 62.50
HANDICAP: 0.00 TOTAL: 50.00 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Sandra Whitmore - Daniel FitzSimmons
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 1 11 S NONE 3 -100 1
2 E N-S 5 -100 4 12 W N-S 3 -100 1.5
3 S E-W 5 730 4 13 N BOTH 2 -110 1
4 W BOTH 5 -170 2 14 E NONE 2 -110 1
5 N N-S 4 50 3 15 S N-S 2 -100 1.5
6 E E-W 4 -50 3 16 W E-W 2 -50 0
7 S BOTH 4 -1460 0 17 N NONE 1 150 4
8 W NONE 4 -100 2.5 18 E N-S 1 -420 1.5
9 N E-W 3 -50 0.5 19 S E-W 1 200 4
10 E BOTH 3 100 3 20 W BOTH 1 -200 0.5
SESSION SCORE: 39.00 PERCENT: 48.75
HANDICAP: 0.00 TOTAL: 39.00
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Lynn Mechling - Becky Mayou
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 100 1 11 S NONE 5 100 3
2 E N-S 2 -200 1.5 12 W N-S 5 -100 1.5
3 S E-W 2 100 0 13 N BOTH 4 -90 2
4 W BOTH 2 -170 2 14 E NONE 4 50 2.5
5 N N-S 1 PASS 2 15 S N-S 4 -300 0
6 E E-W 1 -110 2 16 W E-W 4 170 3
7 S BOTH 1 -710 1.5 17 N NONE 3 50 2.5
8 W NONE 1 -50 4 18 E N-S 3 -420 1.5
9 N E-W 5 -50 0.5 19 S E-W 3 -100 1
10 E BOTH 5 -120 1 20 W BOTH 3 -130 4
SESSION SCORE: 36.50 PERCENT: 45.63
HANDICAP: 0.00 TOTAL: 36.50
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Ruth Bruce - Margaret Babb
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 100 1 11 S NONE 2 -120 0
2 E N-S 4 -400 0 12 W N-S 2 -200 0
3 S E-W 4 200 1.5 13 N BOTH 1 -300 0
4 W BOTH 4 300 4 14 E NONE 1 -120 0
5 N N-S 3 -110 0.5 15 S N-S 1 140 3
6 E E-W 3 -150 0 16 W E-W 1 170 3
7 S BOTH 3 -710 1.5 17 N NONE 5 -420 0
8 W NONE 3 -200 0 18 E N-S 5 -130 4
9 N E-W 2 400 4 19 S E-W 5 -100 1
10 E BOTH 2 110 4 20 W BOTH 5 -200 0.5
SESSION SCORE: 28.00 PERCENT: 35.00
HANDICAP: -2.40 TOTAL: 25.60
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Dick Babb - John Locke
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -300 0 11 S NONE 2 50 2
2 E N-S 1 200 2.5 12 W N-S 2 -130 1
3 S E-W 1 -200 2.5 13 N BOTH 5 300 4
4 W BOTH 1 620 4 14 E NONE 5 120 4
5 N N-S 4 PASS 2 15 S N-S 5 -140 1
6 E E-W 4 110 2 16 W E-W 5 -170 1
7 S BOTH 4 710 2.5 17 N NONE 3 -150 0
8 W NONE 4 50 0 18 E N-S 3 420 2.5
9 N E-W 2 -120 2 19 S E-W 3 -200 0
10 E BOTH 2 620 4 20 W BOTH 3 200 3.5
SESSION SCORE: 40.50 PERCENT: 50.63
HANDICAP: 0.00 TOTAL: 40.50
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Peggy Helmick - Marlyn Williams
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -100 3 11 S NONE 5 120 4
2 E N-S 4 200 2.5 12 W N-S 5 200 4
3 S E-W 4 -100 4 13 N BOTH 3 110 3
4 W BOTH 4 170 2 14 E NONE 3 110 3
5 N N-S 2 110 3.5 15 S N-S 3 100 2.5
6 E E-W 2 -110 0 16 W E-W 3 50 4
7 S BOTH 2 680 0.5 17 N NONE 1 140 3
8 W NONE 2 110 3 18 E N-S 1 500 4
9 N E-W 5 -400 0 19 S E-W 1 -140 1
10 E BOTH 5 -110 0 20 W BOTH 1 140 1
SESSION SCORE: 48.00 PERCENT: 60.00
HANDICAP: 0.00 TOTAL: 48.00 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Linda Lutz - Mike Lutz
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -150 1 11 S NONE 3 100 3
2 E N-S 2 140 1 12 W N-S 3 100 2.5
3 S E-W 2 -500 1 13 N BOTH 1 -140 0.5
4 W BOTH 2 170 2 14 E NONE 1 -50 1.5
5 N N-S 5 110 3.5 15 S N-S 1 100 2.5
6 E E-W 5 150 4 16 W E-W 1 -140 3
7 S BOTH 5 710 2.5 17 N NONE 4 -50 1.5
8 W NONE 5 200 4 18 E N-S 4 420 2.5
9 N E-W 3 50 3.5 19 S E-W 4 100 3
10 E BOTH 3 -100 1 20 W BOTH 4 130 0
SESSION SCORE: 43.50 PERCENT: 54.38
HANDICAP: -1.60 TOTAL: 41.90 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Fred Lamm - Steve Rudolph
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -100 3 11 S NONE 1 -110 0
2 E N-S 5 400 4 12 W N-S 1 -620 0
3 S E-W 5 -200 2.5 13 N BOTH 4 90 2
4 W BOTH 5 -300 0 14 E NONE 4 -50 1.5
5 N N-S 3 -50 1 15 S N-S 4 300 4
6 E E-W 3 50 1 16 W E-W 4 -170 1
7 S BOTH 3 1460 4 17 N NONE 2 -50 1.5
8 W NONE 3 100 1.5 18 E N-S 2 200 1
9 N E-W 1 -210 1 19 S E-W 2 100 3
10 E BOTH 1 100 2 20 W BOTH 2 170 2
SESSION SCORE: 36.00 PERCENT: 45.00
HANDICAP: -2.40 TOTAL: 33.60
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Annie Otto - Linda Davis
Tuesday Evening Pairs Tuesday Eve Session January 26, 2010
WoodsBC 261230
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -100 3 11 S NONE 4 -100 1
2 E N-S 3 100 0 12 W N-S 4 100 2.5
3 S E-W 3 -730 0 13 N BOTH 2 -140 0.5
4 W BOTH 3 170 2 14 E NONE 2 -150 0
5 N N-S 1 -100 0 15 S N-S 2 -170 0
6 E E-W 1 140 3 16 W E-W 2 -170 1
7 S BOTH 1 680 0.5 17 N NONE 5 420 4
8 W NONE 1 100 1.5 18 E N-S 5 130 0
9 N E-W 4 50 3.5 19 S E-W 5 100 3
10 E BOTH 4 120 3 20 W BOTH 5 200 3.5
SESSION SCORE: 32.00 PERCENT: 40.00
HANDICAP: 0.00 TOTAL: 32.00
------------------------------------------------------------------------
Tuesday Evening Pairs, Tuesday Eve, January 26, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Rife-Meister vs 1-Babb-Locke
150 3.00 1.00 2-Rudolph-Cavanaugh vs 3-Lutz-Lutz
100 1.00 3.00 3-Whitmore-FitzSimmons vs 5-Otto-Davis
100 1.00 3.00 4-Mechling-Mayou vs 2-Helmick-Williams
100 1.00 3.00 5-Bruce-Babb vs 4-Lamm-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Rife-Meister vs 1-Babb-Locke
140 3.00 1.00 2-Rudolph-Cavanaugh vs 3-Lutz-Lutz
100 4.00 0.00 3-Whitmore-FitzSimmons vs 5-Otto-Davis
200 1.50 2.50 4-Mechling-Mayou vs 2-Helmick-Williams
400 0.00 4.00 5-Bruce-Babb vs 4-Lamm-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Rife-Meister vs 1-Babb-Locke
500 3.00 1.00 2-Rudolph-Cavanaugh vs 3-Lutz-Lutz
730 4.00 0.00 3-Whitmore-FitzSimmons vs 5-Otto-Davis
100 0.00 4.00 4-Mechling-Mayou vs 2-Helmick-Williams
200 1.50 2.50 5-Bruce-Babb vs 4-Lamm-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 1-Rife-Meister vs 1-Babb-Locke
170 2.00 2.00 2-Rudolph-Cavanaugh vs 3-Lutz-Lutz
170 2.00 2.00 3-Whitmore-FitzSimmons vs 5-Otto-Davis
170 2.00 2.00 4-Mechling-Mayou vs 2-Helmick-Williams
300 4.00 0.00 5-Bruce-Babb vs 4-Lamm-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Rife-Meister vs 5-Otto-Davis
110 0.50 3.50 2-Rudolph-Cavanaugh vs 2-Helmick-Williams
50 3.00 1.00 3-Whitmore-FitzSimmons vs 4-Lamm-Rudolph
PASS 2.00 2.00 4-Mechling-Mayou vs 1-Babb-Locke
110 0.50 3.50 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Rife-Meister vs 5-Otto-Davis
110 4.00 0.00 2-Rudolph-Cavanaugh vs 2-Helmick-Williams
50 3.00 1.00 3-Whitmore-FitzSimmons vs 4-Lamm-Rudolph
110 2.00 2.00 4-Mechling-Mayou vs 1-Babb-Locke
150 0.00 4.00 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 0.50 1-Rife-Meister vs 5-Otto-Davis
680 3.50 0.50 2-Rudolph-Cavanaugh vs 2-Helmick-Williams
1460 0.00 4.00 3-Whitmore-FitzSimmons vs 4-Lamm-Rudolph
710 1.50 2.50 4-Mechling-Mayou vs 1-Babb-Locke
710 1.50 2.50 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Rife-Meister vs 5-Otto-Davis
110 1.00 3.00 2-Rudolph-Cavanaugh vs 2-Helmick-Williams
100 2.50 1.50 3-Whitmore-FitzSimmons vs 4-Lamm-Rudolph
50 4.00 0.00 4-Mechling-Mayou vs 1-Babb-Locke
200 0.00 4.00 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.00 1.00 1-Rife-Meister vs 4-Lamm-Rudolph
120 2.00 2.00 2-Rudolph-Cavanaugh vs 1-Babb-Locke
50 0.50 3.50 3-Whitmore-FitzSimmons vs 3-Lutz-Lutz
50 0.50 3.50 4-Mechling-Mayou vs 5-Otto-Davis
400 4.00 0.00 5-Bruce-Babb vs 2-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Rife-Meister vs 4-Lamm-Rudolph
620 0.00 4.00 2-Rudolph-Cavanaugh vs 1-Babb-Locke
100 3.00 1.00 3-Whitmore-FitzSimmons vs 3-Lutz-Lutz
120 1.00 3.00 4-Mechling-Mayou vs 5-Otto-Davis
110 4.00 0.00 5-Bruce-Babb vs 2-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Rife-Meister vs 4-Lamm-Rudolph
50 2.00 2.00 2-Rudolph-Cavanaugh vs 1-Babb-Locke
100 1.00 3.00 3-Whitmore-FitzSimmons vs 3-Lutz-Lutz
100 3.00 1.00 4-Mechling-Mayou vs 5-Otto-Davis
120 0.00 4.00 5-Bruce-Babb vs 2-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 1-Rife-Meister vs 4-Lamm-Rudolph
130 3.00 1.00 2-Rudolph-Cavanaugh vs 1-Babb-Locke
100 1.50 2.50 3-Whitmore-FitzSimmons vs 3-Lutz-Lutz
100 1.50 2.50 4-Mechling-Mayou vs 5-Otto-Davis
200 0.00 4.00 5-Bruce-Babb vs 2-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Rife-Meister vs 3-Lutz-Lutz
140 3.50 0.50 2-Rudolph-Cavanaugh vs 5-Otto-Davis
110 1.00 3.00 3-Whitmore-FitzSimmons vs 2-Helmick-Williams
90 2.00 2.00 4-Mechling-Mayou vs 4-Lamm-Rudolph
300 0.00 4.00 5-Bruce-Babb vs 1-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Rife-Meister vs 3-Lutz-Lutz
150 4.00 0.00 2-Rudolph-Cavanaugh vs 5-Otto-Davis
110 1.00 3.00 3-Whitmore-FitzSimmons vs 2-Helmick-Williams
50 2.50 1.50 4-Mechling-Mayou vs 4-Lamm-Rudolph
120 0.00 4.00 5-Bruce-Babb vs 1-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Rife-Meister vs 3-Lutz-Lutz
170 4.00 0.00 2-Rudolph-Cavanaugh vs 5-Otto-Davis
100 1.50 2.50 3-Whitmore-FitzSimmons vs 2-Helmick-Williams
300 0.00 4.00 4-Mechling-Mayou vs 4-Lamm-Rudolph
140 3.00 1.00 5-Bruce-Babb vs 1-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Rife-Meister vs 3-Lutz-Lutz
170 3.00 1.00 2-Rudolph-Cavanaugh vs 5-Otto-Davis
50 0.00 4.00 3-Whitmore-FitzSimmons vs 2-Helmick-Williams
170 3.00 1.00 4-Mechling-Mayou vs 4-Lamm-Rudolph
170 3.00 1.00 5-Bruce-Babb vs 1-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Rife-Meister vs 2-Helmick-Williams
50 2.50 1.50 2-Rudolph-Cavanaugh vs 4-Lamm-Rudolph
150 4.00 0.00 3-Whitmore-FitzSimmons vs 1-Babb-Locke
50 2.50 1.50 4-Mechling-Mayou vs 3-Lutz-Lutz
420 0.00 4.00 5-Bruce-Babb vs 5-Otto-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 1-Rife-Meister vs 2-Helmick-Williams
200 3.00 1.00 2-Rudolph-Cavanaugh vs 4-Lamm-Rudolph
420 1.50 2.50 3-Whitmore-FitzSimmons vs 1-Babb-Locke
420 1.50 2.50 4-Mechling-Mayou vs 3-Lutz-Lutz
130 4.00 0.00 5-Bruce-Babb vs 5-Otto-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Rife-Meister vs 2-Helmick-Williams
100 1.00 3.00 2-Rudolph-Cavanaugh vs 4-Lamm-Rudolph
200 4.00 0.00 3-Whitmore-FitzSimmons vs 1-Babb-Locke
100 1.00 3.00 4-Mechling-Mayou vs 3-Lutz-Lutz
100 1.00 3.00 5-Bruce-Babb vs 5-Otto-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Rife-Meister vs 2-Helmick-Williams
170 2.00 2.00 2-Rudolph-Cavanaugh vs 4-Lamm-Rudolph
200 0.50 3.50 3-Whitmore-FitzSimmons vs 1-Babb-Locke
130 4.00 0.00 4-Mechling-Mayou vs 3-Lutz-Lutz
200 0.50 3.50 5-Bruce-Babb vs 5-Otto-Davis
----------------------------------------------------------------------