January 19, 2010
January 19, 2010
Section A
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 64.25 45.66 A-1 John Locke - Dick Babb
2 59.25 42.66 A-9 Marlyn Williams - Peggy Helmick
3 61.11 42.20 A-3 Steve Rudolph - Fred Lamm
4 51.07 36.77 A-2 Mary Lamm - Maggie Cavanaugh
5 44.01 31.69 A-8 Sandra Whitmore - Daniel FitzSimmons
6 43.65 31.43 A-5 Becky Mayou - Lynn Mechling
7 42.04 30.27 A-10 Irene Taylor - Charles Meister
8 43.90 29.81 A-4 Margaret Babb - Ruth Bruce
9 41.56 28.72 A-6 Linda Lutz - Mike Lutz
********************************************************
Summary for Pair A 1
John Locke - Dick Babb
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 3 200 2.83 15 S N-S N-S 9 -1210 0.5
5 N N-S N-S 3 620 1.5 16 W E-W E-W 2 100 2.5
6 E E-W N-S 3 100 2.17 17 N NONE E-W 2 -250 0
7 S BOTH E-W 10 100 2.5 18 E N-S E-W 2 150 3
8 W NONE E-W 10 120 3 22 E E-W E-W 5 110 1
9 N E-W E-W 10 110 3 23 S BOTH E-W 5 600 2.5
10 E BOTH N-S 6 140 0.83 24 W NONE E-W 5 -50 1
11 S NONE N-S 6 90 0.83 25 N E-W E-W 8 140 2.83
12 W N-S N-S 6 50 2.83 26 E BOTH E-W 8 630 2.83
13 N BOTH N-S 9 -110 3 27 S NONE E-W 8 420 0.83
14 E NONE N-S 9 130 1
TOTAL: 40.48
SESSION SCORE: 46.26 PERCENT: 64.25
HANDICAP: -0.60 TOTAL: 45.66 Session rank: 1
MASTER POINTS: 0.90 Black
------------------------------------------------------------------------
Summary for Pair A 2
Mary Lamm - Maggie Cavanaugh
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -180 1.5 12 W N-S E-W 10 110 1.5
2 E N-S E-W 9 -110 1.5 16 W E-W N-S 1 -100 0.5
3 S E-W E-W 9 -140 1.5 17 N NONE N-S 1 250 3
4 W BOTH E-W 5 -140 1.5 18 E N-S N-S 1 -150 0
5 N N-S E-W 5 -620 1.5 19 S E-W E-W 3 150 0
6 E E-W E-W 5 -100 0.83 20 W BOTH E-W 3 -140 2
7 S BOTH N-S 4 630 3 21 N N-S E-W 3 -1370 0
8 W NONE N-S 4 -100 1 22 E E-W N-S 8 -50 3
9 N E-W N-S 4 550 3 23 S BOTH N-S 8 -600 0.5
10 E BOTH E-W 10 -140 2.17 24 W NONE N-S 8 50 2
11 S NONE E-W 10 -90 2.17
TOTAL: 32.17
SESSION SCORE: 36.77 PERCENT: 51.07
HANDICAP: 0.00 TOTAL: 36.77 Session rank: 4
MASTER POINTS: 0.32 Black
------------------------------------------------------------------------
Summary for Pair A 3
Steve Rudolph - Fred Lamm
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 1 -200 0.17 18 E N-S N-S 8 -130 1
5 N N-S E-W 1 -620 1.5 19 S E-W N-S 2 -150 3
6 E E-W E-W 1 -100 0.83 20 W BOTH N-S 2 140 1
7 S BOTH E-W 6 100 2.5 21 N N-S N-S 2 1370 3
8 W NONE E-W 6 -100 0 22 E E-W E-W 4 140 2.5
9 N E-W E-W 6 100 2 23 S BOTH E-W 4 140 0.5
13 N BOTH E-W 10 150 2.5 24 W NONE E-W 4 300 3
14 E NONE E-W 10 -100 3 25 N E-W N-S 9 200 2.83
15 S N-S E-W 10 1210 2.5 26 E BOTH N-S 9 -120 1.5
16 W E-W N-S 8 -50 2 27 S NONE N-S 9 -420 2.17
17 N NONE N-S 8 50 1
TOTAL: 38.50
SESSION SCORE: 44.00 PERCENT: 61.11
HANDICAP: -1.80 TOTAL: 42.20 Session rank: 3
MASTER POINTS: 0.45 Black
------------------------------------------------------------------------
Summary for Pair A 4
Margaret Babb - Ruth Bruce
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 8 110 2.83 18 E N-S E-W 10 110 1
5 N N-S E-W 8 -620 1.5 19 S E-W N-S 9 -650 0
6 E E-W E-W 8 130 2.83 20 W BOTH N-S 9 -100 0
7 S BOTH E-W 2 -630 0 21 N N-S N-S 9 130 1
8 W NONE E-W 2 100 2 22 E E-W N-S 3 -140 0.5
9 N E-W E-W 2 -550 0 23 S BOTH N-S 3 -140 2.5
13 N BOTH N-S 6 -150 0.5 24 W NONE N-S 3 -300 0
14 E NONE N-S 6 420 2 25 N E-W E-W 5 -100 1.5
15 S N-S N-S 6 -480 3 26 E BOTH E-W 5 110 0.17
16 W E-W E-W 10 100 2.5 27 S NONE E-W 5 450 2.83
17 N NONE E-W 10 -150 1
TOTAL: 27.66
SESSION SCORE: 31.61 PERCENT: 43.90
HANDICAP: -1.80 TOTAL: 29.81
------------------------------------------------------------------------
Summary for Pair A 5
Becky Mayou - Lynn Mechling
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -400 0.17 15 S N-S E-W 8 750 1
2 E N-S E-W 6 300 2.83 19 S E-W E-W 10 600 1.5
3 S E-W E-W 6 50 2.83 20 W BOTH E-W 10 -650 0
4 W BOTH N-S 2 140 1.5 21 N N-S E-W 10 -600 1
5 N N-S N-S 2 620 1.5 22 E E-W N-S 1 -110 2
6 E E-W N-S 2 100 2.17 23 S BOTH N-S 1 -600 0.5
7 S BOTH E-W 9 -600 1 24 W NONE N-S 1 50 2
8 W NONE E-W 9 90 1 25 N E-W N-S 4 100 1.5
9 N E-W E-W 9 -100 1 26 E BOTH N-S 4 -110 2.83
13 N BOTH E-W 8 130 1 27 S NONE N-S 4 -450 0.17
14 E NONE E-W 8 -430 0
TOTAL: 27.50
SESSION SCORE: 31.43 PERCENT: 43.65
HANDICAP: 0.00 TOTAL: 31.43
------------------------------------------------------------------------
Summary for Pair A 6
Linda Lutz - Mike Lutz
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 400 2.83 15 S N-S E-W 4 480 0
2 E N-S N-S 5 -300 0.17 16 W E-W E-W 9 -420 0
3 S E-W N-S 5 -50 0.17 17 N NONE E-W 9 420 3
7 S BOTH N-S 3 -100 0.5 18 E N-S E-W 9 -50 0
8 W NONE N-S 3 100 3 19 S E-W N-S 8 -600 1.5
9 N E-W N-S 3 -100 1 20 W BOTH N-S 8 600 2
10 E BOTH E-W 1 -140 2.17 21 N N-S N-S 8 -100 0
11 S NONE E-W 1 -90 2.17 22 E E-W E-W 10 140 2.5
12 W N-S E-W 1 -50 0.17 23 S BOTH E-W 10 140 0.5
13 N BOTH E-W 4 150 2.5 24 W NONE E-W 10 -50 1
14 E NONE E-W 4 -420 1
TOTAL: 26.18
SESSION SCORE: 29.92 PERCENT: 41.56
HANDICAP: -1.20 TOTAL: 28.72
------------------------------------------------------------------------
Summary for Pair A 8
Sandra Whitmore - Daniel FitzSimmons
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 10 -130 2.83 16 W E-W E-W 3 50 1
2 E N-S E-W 10 -140 0.17 17 N NONE E-W 3 -50 2
3 S E-W E-W 10 -420 0.17 18 E N-S E-W 3 130 2
4 W BOTH N-S 4 -110 0.17 19 S E-W E-W 6 600 1.5
5 N N-S N-S 4 620 1.5 20 W BOTH E-W 6 -600 1
6 E E-W N-S 4 -130 0.17 21 N N-S E-W 6 100 3
10 E BOTH E-W 9 -620 0.17 22 E E-W E-W 2 50 0
11 S NONE E-W 9 -140 0.17 23 S BOTH E-W 2 600 2.5
12 W N-S E-W 9 130 2.83 24 W NONE E-W 2 -50 1
13 N BOTH N-S 5 -130 2 25 N E-W N-S 1 -140 0.17
14 E NONE N-S 5 430 3 26 E BOTH N-S 1 -630 0.17
15 S N-S N-S 5 -750 2 27 S NONE N-S 1 -420 2.17
TOTAL: 31.69
SESSION SCORE: 31.69 PERCENT: 44.01
HANDICAP: 0.00 TOTAL: 31.69
------------------------------------------------------------------------
Summary for Pair A 9
Marlyn Williams - Peggy Helmick
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 180 1.5 15 S N-S E-W 1 1210 2.5
2 E N-S N-S 2 110 1.5 16 W E-W N-S 6 420 3
3 S E-W N-S 2 140 1.5 17 N NONE N-S 6 -420 0
7 S BOTH N-S 5 600 2 18 E N-S N-S 6 50 3
8 W NONE N-S 5 -90 2 19 S E-W E-W 4 650 3
9 N E-W N-S 5 100 2 20 W BOTH E-W 4 100 3
10 E BOTH N-S 8 620 2.83 21 N N-S E-W 4 -130 2
11 S NONE N-S 8 140 2.83 25 N E-W E-W 3 -200 0.17
12 W N-S N-S 8 -130 0.17 26 E BOTH E-W 3 120 1.5
13 N BOTH E-W 1 110 0 27 S NONE E-W 3 420 0.83
14 E NONE E-W 1 -130 2
TOTAL: 37.33
SESSION SCORE: 42.66 PERCENT: 59.25
HANDICAP: 0.00 TOTAL: 42.66 Session rank: 2
MASTER POINTS: 0.63 Black
------------------------------------------------------------------------
Summary for Pair A 10
Irene Taylor - Charles Meister
Tuesday Evening Pairs Tuesday Eve Session January 19, 2010
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 8 130 0.17 15 S N-S N-S 3 -1210 0.5
2 E N-S N-S 8 140 2.83 16 W E-W N-S 4 -100 0.5
3 S E-W N-S 8 420 2.83 17 N NONE N-S 4 150 2
7 S BOTH N-S 1 -100 0.5 18 E N-S N-S 4 -110 2
8 W NONE N-S 1 -120 0 19 S E-W N-S 5 -600 1.5
9 N E-W N-S 1 -110 0 20 W BOTH N-S 5 650 3
10 E BOTH N-S 2 140 0.83 21 N N-S N-S 5 600 2
11 S NONE N-S 2 90 0.83 22 E E-W N-S 6 -140 0.5
12 W N-S N-S 2 -110 1.5 23 S BOTH N-S 6 -140 2.5
13 N BOTH N-S 3 -150 0.5 24 W NONE N-S 6 50 2
14 E NONE N-S 3 100 0
TOTAL: 26.49
SESSION SCORE: 30.27 PERCENT: 42.04
HANDICAP: 0.00 TOTAL: 30.27
------------------------------------------------------------------------
Tuesday Evening Pairs, Tuesday Eve, January 19, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.83 0.17 6-Lutz-Lutz vs 5-Mayou-Mechling
180 1.50 1.50 9-Williams-Helmick vs 2-Lamm-Cavanaugh
130 0.17 2.83 10-Taylor-Meister vs 8-Whitmore-FitzSimmons
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.17 2.83 6-Lutz-Lutz vs 5-Mayou-Mechling
110 1.50 1.50 9-Williams-Helmick vs 2-Lamm-Cavanaugh
140 2.83 0.17 10-Taylor-Meister vs 8-Whitmore-FitzSimmons
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.17 2.83 6-Lutz-Lutz vs 5-Mayou-Mechling
140 1.50 1.50 9-Williams-Helmick vs 2-Lamm-Cavanaugh
420 2.83 0.17 10-Taylor-Meister vs 8-Whitmore-FitzSimmons
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.83 0.17 1-Locke-Babb vs 3-Rudolph-Lamm
140 1.50 1.50 5-Mayou-Mechling vs 2-Lamm-Cavanaugh
110 0.17 2.83 8-Whitmore-FitzSimmons vs 4-Babb-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 1-Locke-Babb vs 3-Rudolph-Lamm
620 1.50 1.50 5-Mayou-Mechling vs 2-Lamm-Cavanaugh
620 1.50 1.50 8-Whitmore-FitzSimmons vs 4-Babb-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.17 0.83 1-Locke-Babb vs 3-Rudolph-Lamm
100 2.17 0.83 5-Mayou-Mechling vs 2-Lamm-Cavanaugh
130 0.17 2.83 8-Whitmore-FitzSimmons vs 4-Babb-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 2-Lamm-Cavanaugh vs 4-Babb-Bruce
100 0.50 2.50 6-Lutz-Lutz vs 3-Rudolph-Lamm
600 2.00 1.00 9-Williams-Helmick vs 5-Mayou-Mechling
100 0.50 2.50 10-Taylor-Meister vs 1-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Lamm-Cavanaugh vs 4-Babb-Bruce
100 3.00 0.00 6-Lutz-Lutz vs 3-Rudolph-Lamm
90 2.00 1.00 9-Williams-Helmick vs 5-Mayou-Mechling
120 0.00 3.00 10-Taylor-Meister vs 1-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 3.00 0.00 2-Lamm-Cavanaugh vs 4-Babb-Bruce
100 1.00 2.00 6-Lutz-Lutz vs 3-Rudolph-Lamm
100 2.00 1.00 9-Williams-Helmick vs 5-Mayou-Mechling
110 0.00 3.00 10-Taylor-Meister vs 1-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.83 2.17 1-Locke-Babb vs 6-Lutz-Lutz
620 2.83 0.17 9-Williams-Helmick vs 8-Whitmore-FitzSimmons
140 0.83 2.17 10-Taylor-Meister vs 2-Lamm-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.83 2.17 1-Locke-Babb vs 6-Lutz-Lutz
140 2.83 0.17 9-Williams-Helmick vs 8-Whitmore-FitzSimmons
90 0.83 2.17 10-Taylor-Meister vs 2-Lamm-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.83 0.17 1-Locke-Babb vs 6-Lutz-Lutz
130 0.17 2.83 9-Williams-Helmick vs 8-Whitmore-FitzSimmons
110 1.50 1.50 10-Taylor-Meister vs 2-Lamm-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 1-Locke-Babb vs 9-Williams-Helmick
150 0.50 2.50 4-Babb-Bruce vs 6-Lutz-Lutz
130 2.00 1.00 8-Whitmore-FitzSimmons vs 5-Mayou-Mechling
150 0.50 2.50 10-Taylor-Meister vs 3-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 1-Locke-Babb vs 9-Williams-Helmick
420 2.00 1.00 4-Babb-Bruce vs 6-Lutz-Lutz
430 3.00 0.00 8-Whitmore-FitzSimmons vs 5-Mayou-Mechling
100 0.00 3.00 10-Taylor-Meister vs 3-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1210 0.50 2.50 1-Locke-Babb vs 9-Williams-Helmick
480 3.00 0.00 4-Babb-Bruce vs 6-Lutz-Lutz
750 2.00 1.00 8-Whitmore-FitzSimmons vs 5-Mayou-Mechling
1210 0.50 2.50 10-Taylor-Meister vs 3-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Lamm-Cavanaugh vs 1-Locke-Babb
50 2.00 1.00 3-Rudolph-Lamm vs 8-Whitmore-FitzSimmons
420 3.00 0.00 9-Williams-Helmick vs 6-Lutz-Lutz
100 0.50 2.50 10-Taylor-Meister vs 4-Babb-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 3.00 0.00 2-Lamm-Cavanaugh vs 1-Locke-Babb
50 1.00 2.00 3-Rudolph-Lamm vs 8-Whitmore-FitzSimmons
420 0.00 3.00 9-Williams-Helmick vs 6-Lutz-Lutz
150 2.00 1.00 10-Taylor-Meister vs 4-Babb-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 2-Lamm-Cavanaugh vs 1-Locke-Babb
130 1.00 2.00 3-Rudolph-Lamm vs 8-Whitmore-FitzSimmons
50 3.00 0.00 9-Williams-Helmick vs 6-Lutz-Lutz
110 2.00 1.00 10-Taylor-Meister vs 4-Babb-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 3-Rudolph-Lamm vs 2-Lamm-Cavanaugh
650 0.00 3.00 4-Babb-Bruce vs 9-Williams-Helmick
600 1.50 1.50 6-Lutz-Lutz vs 8-Whitmore-FitzSimmons
600 1.50 1.50 10-Taylor-Meister vs 5-Mayou-Mechling
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 3-Rudolph-Lamm vs 2-Lamm-Cavanaugh
100 0.00 3.00 4-Babb-Bruce vs 9-Williams-Helmick
600 2.00 1.00 6-Lutz-Lutz vs 8-Whitmore-FitzSimmons
650 3.00 0.00 10-Taylor-Meister vs 5-Mayou-Mechling
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 3.00 0.00 3-Rudolph-Lamm vs 2-Lamm-Cavanaugh
130 1.00 2.00 4-Babb-Bruce vs 9-Williams-Helmick
100 0.00 3.00 6-Lutz-Lutz vs 8-Whitmore-FitzSimmons
600 2.00 1.00 10-Taylor-Meister vs 5-Mayou-Mechling
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 2-Lamm-Cavanaugh vs 8-Whitmore-FitzSimmons
140 0.50 2.50 4-Babb-Bruce vs 3-Rudolph-Lamm
110 2.00 1.00 5-Mayou-Mechling vs 1-Locke-Babb
140 0.50 2.50 10-Taylor-Meister vs 6-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 2-Lamm-Cavanaugh vs 8-Whitmore-FitzSimmons
140 2.50 0.50 4-Babb-Bruce vs 3-Rudolph-Lamm
600 0.50 2.50 5-Mayou-Mechling vs 1-Locke-Babb
140 2.50 0.50 10-Taylor-Meister vs 6-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Lamm-Cavanaugh vs 8-Whitmore-FitzSimmons
300 0.00 3.00 4-Babb-Bruce vs 3-Rudolph-Lamm
50 2.00 1.00 5-Mayou-Mechling vs 1-Locke-Babb
50 2.00 1.00 10-Taylor-Meister vs 6-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.83 0.17 3-Rudolph-Lamm vs 9-Williams-Helmick
100 1.50 1.50 5-Mayou-Mechling vs 4-Babb-Bruce
140 0.17 2.83 8-Whitmore-FitzSimmons vs 1-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 1.50 3-Rudolph-Lamm vs 9-Williams-Helmick
110 2.83 0.17 5-Mayou-Mechling vs 4-Babb-Bruce
630 0.17 2.83 8-Whitmore-FitzSimmons vs 1-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.17 0.83 3-Rudolph-Lamm vs 9-Williams-Helmick
450 0.17 2.83 5-Mayou-Mechling vs 4-Babb-Bruce
420 2.17 0.83 8-Whitmore-FitzSimmons vs 1-Locke-Babb
----------------------------------------------------------------------