January 5, 2010
January 5, 2010
Section A North-South
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
Leaders after 25 boards Average: 50.0
Place Pct Score Pair
1 51.00 51.00 A-3 Lynn Mechling - Mary Lamm
2 50.00 50.00 A-1 Peggy Helmick - Marlyn Williams
3 51.50 49.10 A-5 Ruth Bruce - Margaret Babb
4 53.00 49.00 A-2 Dave Rife - Charles Meister
5 44.50 44.50 A-4 Sandra Whitmore - Daniel FitzSimmons
Section A East-West
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
Leaders after 25 boards Average: 50.0
Place Pct Score Pair
1 59.00 57.40 A-3 Linda Lutz - Mike Lutz
2 53.00 50.60 A-5 Steve Rudolph - Fred Lamm
3 49.00 49.00 A-1 Irene Taylor - Don Taylor
4 48.00 48.00 A-2 Maggie Cavanaugh - Bobbie Knipp
5 41.00 41.00 A-4 John Locke - Dick Babb
******************************************************
Summary for Pair A 1 North-South
Peggy Helmick - Marlyn Williams
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 500 3.5 14 E NONE 4 110 1.5
2 E N-S 1 -100 2 15 S N-S 4 -450 2
3 S E-W 1 -50 1 16 W E-W 3 -140 0
4 W BOTH 1 -70 4 17 N NONE 3 -110 1
5 N N-S 1 -100 3 18 E N-S 3 100 2.5
6 E E-W 5 140 1 19 S E-W 3 -120 3
7 S BOTH 5 100 4 20 W BOTH 3 -200 1
8 W NONE 5 -450 0.5 21 N N-S 2 50 3
9 N E-W 5 200 4 22 E E-W 2 90 2
10 E BOTH 5 -120 0 23 S BOTH 2 -200 0
11 S NONE 4 -420 0 24 W NONE 2 50 3.5
12 W N-S 4 650 2.5 25 N E-W 2 -50 2
13 N BOTH 4 -100 3
SESSION SCORE: 50.00 PERCENT: 50.00
HANDICAP: 0.00 TOTAL: 50.00 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Dave Rife - Charles Meister
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 480 1 14 E NONE 1 180 4
2 E N-S 3 -400 0 15 S N-S 1 -450 2
3 S E-W 3 -50 1 16 W E-W 5 650 4
4 W BOTH 3 -90 3 17 N NONE 5 130 3.5
5 N N-S 3 -200 1 18 E N-S 5 80 1
6 E E-W 2 -50 0 19 S E-W 5 -120 3
7 S BOTH 2 -130 2 20 W BOTH 5 -300 0
8 W NONE 2 50 3 21 N N-S 4 100 4
9 N E-W 2 130 2.5 22 E E-W 4 130 4
10 E BOTH 2 140 3 23 S BOTH 4 110 4
11 S NONE 1 -50 2 24 W NONE 4 -420 0.5
12 W N-S 1 650 2.5 25 N E-W 4 -50 2
13 N BOTH 1 -300 0
SESSION SCORE: 53.00 PERCENT: 53.00
HANDICAP: -4.00 TOTAL: 49.00
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Lynn Mechling - Mary Lamm
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 480 1 14 E NONE 3 -100 0
2 E N-S 5 -200 1 15 S N-S 3 -450 2
3 S E-W 5 170 3 16 W E-W 2 420 2.5
4 W BOTH 5 -630 1 17 N NONE 2 -260 0
5 N N-S 5 -200 1 18 E N-S 2 140 4
6 E E-W 4 420 4 19 S E-W 2 -120 3
7 S BOTH 4 -630 0 20 W BOTH 2 -110 3
8 W NONE 4 150 4 21 N N-S 1 -100 2
9 N E-W 4 -300 0 22 E E-W 1 -150 0.5
10 E BOTH 4 100 1.5 23 S BOTH 1 90 3
11 S NONE 3 50 3.5 24 W NONE 1 50 3.5
12 W N-S 3 650 2.5 25 N E-W 1 -50 2
13 N BOTH 3 -100 3
SESSION SCORE: 51.00 PERCENT: 51.00
HANDICAP: 0.00 TOTAL: 51.00 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Sandra Whitmore - Daniel FitzSimmons
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 480 1 14 E NONE 5 110 1.5
2 E N-S 2 600 4 15 S N-S 5 -450 2
3 S E-W 2 -50 1 16 W E-W 4 420 2.5
4 W BOTH 2 -180 2 17 N NONE 4 110 2
5 N N-S 2 -200 1 18 E N-S 4 100 2.5
6 E E-W 1 170 2.5 19 S E-W 4 -150 0.5
7 S BOTH 1 -130 2 20 W BOTH 4 -90 4
8 W NONE 1 -450 0.5 21 N N-S 3 -200 1
9 N E-W 1 130 2.5 22 E E-W 3 -150 0.5
10 E BOTH 1 100 1.5 23 S BOTH 3 -100 1.5
11 S NONE 5 50 3.5 24 W NONE 3 -170 2
12 W N-S 5 630 0 25 N E-W 3 -100 0
13 N BOTH 5 -100 3
SESSION SCORE: 44.50 PERCENT: 44.50
HANDICAP: 0.00 TOTAL: 44.50
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Ruth Bruce - Margaret Babb
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 500 3.5 14 E NONE 2 140 3
2 E N-S 4 300 3 15 S N-S 2 -450 2
3 S E-W 4 180 4 16 W E-W 1 200 1
4 W BOTH 4 -650 0 17 N NONE 1 130 3.5
5 N N-S 4 100 4 18 E N-S 1 50 0
6 E E-W 3 170 2.5 19 S E-W 1 -150 0.5
7 S BOTH 3 -130 2 20 W BOTH 1 -130 2
8 W NONE 3 -170 2 21 N N-S 5 -400 0
9 N E-W 3 100 1 22 E E-W 5 110 3
10 E BOTH 3 200 4 23 S BOTH 5 -100 1.5
11 S NONE 2 -140 1 24 W NONE 5 -420 0.5
12 W N-S 2 650 2.5 25 N E-W 5 300 4
13 N BOTH 2 -200 1
SESSION SCORE: 51.50 PERCENT: 51.50
HANDICAP: -2.40 TOTAL: 49.10
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Irene Taylor - Don Taylor
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -500 0.5 14 E NONE 2 -180 0
2 E N-S 1 100 2 15 S N-S 2 450 2
3 S E-W 1 50 3 16 W E-W 5 -200 3
4 W BOTH 1 70 0 17 N NONE 5 -130 0.5
5 N N-S 1 100 1 18 E N-S 5 -50 4
6 E E-W 4 -170 1.5 19 S E-W 5 150 3.5
7 S BOTH 4 130 2 20 W BOTH 5 130 2
8 W NONE 4 450 3.5 21 N N-S 3 100 2
9 N E-W 4 -130 1.5 22 E E-W 3 150 3.5
10 E BOTH 4 -100 2.5 23 S BOTH 3 -90 1
11 S NONE 2 50 2 24 W NONE 3 -50 0.5
12 W N-S 2 -650 1.5 25 N E-W 3 50 2
13 N BOTH 2 300 4
SESSION SCORE: 49.00 PERCENT: 49.00
HANDICAP: 0.00 TOTAL: 49.00
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Maggie Cavanaugh - Bobbie Knipp
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -480 3 14 E NONE 5 -140 1
2 E N-S 4 -600 0 15 S N-S 5 450 2
3 S E-W 4 50 3 16 W E-W 3 -420 1.5
4 W BOTH 4 180 2 17 N NONE 3 260 4
5 N N-S 4 200 3 18 E N-S 3 -140 0
6 E E-W 2 50 4 19 S E-W 3 120 1
7 S BOTH 2 130 2 20 W BOTH 3 110 1
8 W NONE 2 -50 1 21 N N-S 1 -50 1
9 N E-W 2 -130 1.5 22 E E-W 1 -90 2
10 E BOTH 2 -140 1 23 S BOTH 1 200 4
11 S NONE 5 140 3 24 W NONE 1 -50 0.5
12 W N-S 5 -650 1.5 25 N E-W 1 50 2
13 N BOTH 5 200 3
SESSION SCORE: 48.00 PERCENT: 48.00
HANDICAP: 0.00 TOTAL: 48.00
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Linda Lutz - Mike Lutz
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -480 3 14 E NONE 3 100 4
2 E N-S 2 400 4 15 S N-S 3 450 2
3 S E-W 2 50 3 16 W E-W 1 140 4
4 W BOTH 2 90 1 17 N NONE 1 110 3
5 N N-S 2 200 3 18 E N-S 1 -100 1.5
6 E E-W 5 -170 1.5 19 S E-W 1 120 1
7 S BOTH 5 130 2 20 W BOTH 1 200 3
8 W NONE 5 170 2 21 N N-S 4 200 3
9 N E-W 5 -100 3 22 E E-W 4 150 3.5
10 E BOTH 5 -200 0 23 S BOTH 4 100 2.5
11 S NONE 3 -50 0.5 24 W NONE 4 170 2
12 W N-S 3 -650 1.5 25 N E-W 4 100 4
13 N BOTH 3 100 1
SESSION SCORE: 59.00 PERCENT: 59.00
HANDICAP: -1.60 TOTAL: 57.40 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 4 East-West
John Locke - Dick Babb
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -500 0.5 14 E NONE 1 -110 2.5
2 E N-S 5 -300 1 15 S N-S 1 450 2
3 S E-W 5 -180 0 16 W E-W 4 -420 1.5
4 W BOTH 5 650 4 17 N NONE 4 -110 2
5 N N-S 5 -100 0 18 E N-S 4 -100 1.5
6 E E-W 3 -420 0 19 S E-W 4 150 3.5
7 S BOTH 3 630 4 20 W BOTH 4 90 0
8 W NONE 3 -150 0 21 N N-S 2 -100 0
9 N E-W 3 300 4 22 E E-W 2 -130 0
10 E BOTH 3 -100 2.5 23 S BOTH 2 -110 0
11 S NONE 1 420 4 24 W NONE 2 420 3.5
12 W N-S 1 -650 1.5 25 N E-W 2 50 2
13 N BOTH 1 100 1
SESSION SCORE: 41.00 PERCENT: 41.00
HANDICAP: 0.00 TOTAL: 41.00
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Steve Rudolph - Fred Lamm
Tuesday Evening Pairs Tuesday Eve Session January 5, 2010
WoodsBC 261230
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -480 3 14 E NONE 4 -110 2.5
2 E N-S 3 200 3 15 S N-S 4 450 2
3 S E-W 3 -170 1 16 W E-W 2 -650 0
4 W BOTH 3 630 3 17 N NONE 2 -130 0.5
5 N N-S 3 200 3 18 E N-S 2 -80 3
6 E E-W 1 -140 3 19 S E-W 2 120 1
7 S BOTH 1 -100 0 20 W BOTH 2 300 4
8 W NONE 1 450 3.5 21 N N-S 5 400 4
9 N E-W 1 -200 0 22 E E-W 5 -110 1
10 E BOTH 1 120 4 23 S BOTH 5 100 2.5
11 S NONE 4 -50 0.5 24 W NONE 5 420 3.5
12 W N-S 4 -630 4 25 N E-W 5 -300 0
13 N BOTH 4 100 1
SESSION SCORE: 53.00 PERCENT: 53.00
HANDICAP: -2.40 TOTAL: 50.60 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Tuesday Evening Pairs, Tuesday Eve, January 5, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.50 0.50 1-Helmick-Williams vs 1-Taylor-Taylor
480 1.00 3.00 2-Rife-Meister vs 3-Lutz-Lutz
480 1.00 3.00 3-Mechling-Lamm vs 5-Rudolph-Lamm
480 1.00 3.00 4-Whitmore-FitzSimmons vs 2-Cavanaugh-Knipp
500 3.50 0.50 5-Bruce-Babb vs 4-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Helmick-Williams vs 1-Taylor-Taylor
400 0.00 4.00 2-Rife-Meister vs 3-Lutz-Lutz
200 1.00 3.00 3-Mechling-Lamm vs 5-Rudolph-Lamm
600 4.00 0.00 4-Whitmore-FitzSimmons vs 2-Cavanaugh-Knipp
300 3.00 1.00 5-Bruce-Babb vs 4-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Helmick-Williams vs 1-Taylor-Taylor
50 1.00 3.00 2-Rife-Meister vs 3-Lutz-Lutz
170 3.00 1.00 3-Mechling-Lamm vs 5-Rudolph-Lamm
50 1.00 3.00 4-Whitmore-FitzSimmons vs 2-Cavanaugh-Knipp
180 4.00 0.00 5-Bruce-Babb vs 4-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 4.00 0.00 1-Helmick-Williams vs 1-Taylor-Taylor
90 3.00 1.00 2-Rife-Meister vs 3-Lutz-Lutz
630 1.00 3.00 3-Mechling-Lamm vs 5-Rudolph-Lamm
180 2.00 2.00 4-Whitmore-FitzSimmons vs 2-Cavanaugh-Knipp
650 0.00 4.00 5-Bruce-Babb vs 4-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Helmick-Williams vs 1-Taylor-Taylor
200 1.00 3.00 2-Rife-Meister vs 3-Lutz-Lutz
200 1.00 3.00 3-Mechling-Lamm vs 5-Rudolph-Lamm
200 1.00 3.00 4-Whitmore-FitzSimmons vs 2-Cavanaugh-Knipp
100 4.00 0.00 5-Bruce-Babb vs 4-Locke-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Helmick-Williams vs 5-Rudolph-Lamm
50 0.00 4.00 2-Rife-Meister vs 2-Cavanaugh-Knipp
420 4.00 0.00 3-Mechling-Lamm vs 4-Locke-Babb
170 2.50 1.50 4-Whitmore-FitzSimmons vs 1-Taylor-Taylor
170 2.50 1.50 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Helmick-Williams vs 5-Rudolph-Lamm
130 2.00 2.00 2-Rife-Meister vs 2-Cavanaugh-Knipp
630 0.00 4.00 3-Mechling-Lamm vs 4-Locke-Babb
130 2.00 2.00 4-Whitmore-FitzSimmons vs 1-Taylor-Taylor
130 2.00 2.00 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 3.50 1-Helmick-Williams vs 5-Rudolph-Lamm
50 3.00 1.00 2-Rife-Meister vs 2-Cavanaugh-Knipp
150 4.00 0.00 3-Mechling-Lamm vs 4-Locke-Babb
450 0.50 3.50 4-Whitmore-FitzSimmons vs 1-Taylor-Taylor
170 2.00 2.00 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Helmick-Williams vs 5-Rudolph-Lamm
130 2.50 1.50 2-Rife-Meister vs 2-Cavanaugh-Knipp
300 0.00 4.00 3-Mechling-Lamm vs 4-Locke-Babb
130 2.50 1.50 4-Whitmore-FitzSimmons vs 1-Taylor-Taylor
100 1.00 3.00 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 1-Helmick-Williams vs 5-Rudolph-Lamm
140 3.00 1.00 2-Rife-Meister vs 2-Cavanaugh-Knipp
100 1.50 2.50 3-Mechling-Lamm vs 4-Locke-Babb
100 1.50 2.50 4-Whitmore-FitzSimmons vs 1-Taylor-Taylor
200 4.00 0.00 5-Bruce-Babb vs 3-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Helmick-Williams vs 4-Locke-Babb
50 2.00 2.00 2-Rife-Meister vs 1-Taylor-Taylor
50 3.50 0.50 3-Mechling-Lamm vs 3-Lutz-Lutz
50 3.50 0.50 4-Whitmore-FitzSimmons vs 5-Rudolph-Lamm
140 1.00 3.00 5-Bruce-Babb vs 2-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Helmick-Williams vs 4-Locke-Babb
650 2.50 1.50 2-Rife-Meister vs 1-Taylor-Taylor
650 2.50 1.50 3-Mechling-Lamm vs 3-Lutz-Lutz
630 0.00 4.00 4-Whitmore-FitzSimmons vs 5-Rudolph-Lamm
650 2.50 1.50 5-Bruce-Babb vs 2-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Helmick-Williams vs 4-Locke-Babb
300 0.00 4.00 2-Rife-Meister vs 1-Taylor-Taylor
100 3.00 1.00 3-Mechling-Lamm vs 3-Lutz-Lutz
100 3.00 1.00 4-Whitmore-FitzSimmons vs 5-Rudolph-Lamm
200 1.00 3.00 5-Bruce-Babb vs 2-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Helmick-Williams vs 4-Locke-Babb
180 4.00 0.00 2-Rife-Meister vs 1-Taylor-Taylor
100 0.00 4.00 3-Mechling-Lamm vs 3-Lutz-Lutz
110 1.50 2.50 4-Whitmore-FitzSimmons vs 5-Rudolph-Lamm
140 3.00 1.00 5-Bruce-Babb vs 2-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Helmick-Williams vs 4-Locke-Babb
450 2.00 2.00 2-Rife-Meister vs 1-Taylor-Taylor
450 2.00 2.00 3-Mechling-Lamm vs 3-Lutz-Lutz
450 2.00 2.00 4-Whitmore-FitzSimmons vs 5-Rudolph-Lamm
450 2.00 2.00 5-Bruce-Babb vs 2-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Helmick-Williams vs 3-Lutz-Lutz
650 4.00 0.00 2-Rife-Meister vs 5-Rudolph-Lamm
420 2.50 1.50 3-Mechling-Lamm vs 2-Cavanaugh-Knipp
420 2.50 1.50 4-Whitmore-FitzSimmons vs 4-Locke-Babb
200 1.00 3.00 5-Bruce-Babb vs 1-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Helmick-Williams vs 3-Lutz-Lutz
130 3.50 0.50 2-Rife-Meister vs 5-Rudolph-Lamm
260 0.00 4.00 3-Mechling-Lamm vs 2-Cavanaugh-Knipp
110 2.00 2.00 4-Whitmore-FitzSimmons vs 4-Locke-Babb
130 3.50 0.50 5-Bruce-Babb vs 1-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Helmick-Williams vs 3-Lutz-Lutz
80 1.00 3.00 2-Rife-Meister vs 5-Rudolph-Lamm
140 4.00 0.00 3-Mechling-Lamm vs 2-Cavanaugh-Knipp
100 2.50 1.50 4-Whitmore-FitzSimmons vs 4-Locke-Babb
50 0.00 4.00 5-Bruce-Babb vs 1-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Helmick-Williams vs 3-Lutz-Lutz
120 3.00 1.00 2-Rife-Meister vs 5-Rudolph-Lamm
120 3.00 1.00 3-Mechling-Lamm vs 2-Cavanaugh-Knipp
150 0.50 3.50 4-Whitmore-FitzSimmons vs 4-Locke-Babb
150 0.50 3.50 5-Bruce-Babb vs 1-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Helmick-Williams vs 3-Lutz-Lutz
300 0.00 4.00 2-Rife-Meister vs 5-Rudolph-Lamm
110 3.00 1.00 3-Mechling-Lamm vs 2-Cavanaugh-Knipp
90 4.00 0.00 4-Whitmore-FitzSimmons vs 4-Locke-Babb
130 2.00 2.00 5-Bruce-Babb vs 1-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Helmick-Williams vs 2-Cavanaugh-Knipp
100 4.00 0.00 2-Rife-Meister vs 4-Locke-Babb
100 2.00 2.00 3-Mechling-Lamm vs 1-Taylor-Taylor
200 1.00 3.00 4-Whitmore-FitzSimmons vs 3-Lutz-Lutz
400 0.00 4.00 5-Bruce-Babb vs 5-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Helmick-Williams vs 2-Cavanaugh-Knipp
130 4.00 0.00 2-Rife-Meister vs 4-Locke-Babb
150 0.50 3.50 3-Mechling-Lamm vs 1-Taylor-Taylor
150 0.50 3.50 4-Whitmore-FitzSimmons vs 3-Lutz-Lutz
110 3.00 1.00 5-Bruce-Babb vs 5-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Helmick-Williams vs 2-Cavanaugh-Knipp
110 4.00 0.00 2-Rife-Meister vs 4-Locke-Babb
90 3.00 1.00 3-Mechling-Lamm vs 1-Taylor-Taylor
100 1.50 2.50 4-Whitmore-FitzSimmons vs 3-Lutz-Lutz
100 1.50 2.50 5-Bruce-Babb vs 5-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-Helmick-Williams vs 2-Cavanaugh-Knipp
420 0.50 3.50 2-Rife-Meister vs 4-Locke-Babb
50 3.50 0.50 3-Mechling-Lamm vs 1-Taylor-Taylor
170 2.00 2.00 4-Whitmore-FitzSimmons vs 3-Lutz-Lutz
420 0.50 3.50 5-Bruce-Babb vs 5-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Helmick-Williams vs 2-Cavanaugh-Knipp
50 2.00 2.00 2-Rife-Meister vs 4-Locke-Babb
50 2.00 2.00 3-Mechling-Lamm vs 1-Taylor-Taylor
100 0.00 4.00 4-Whitmore-FitzSimmons vs 3-Lutz-Lutz
300 4.00 0.00 5-Bruce-Babb vs 5-Rudolph-Lamm
----------------------------------------------------------------------