December 29, 2009
December 29, 2009
Section A North-South
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
Leaders after 25 boards Average: 37.5
Place Pct Score Pair
1 53.33 40.00 A-3 John Locke - Dick Babb
2 50.67 38.00 A-4 Mary Lamm - Lynn Mechling
3 50.67 35.00 A-2 Charles Meister - Dave Rife
4 45.33 32.20 A-5 Ruth Bruce - Annie Otto
Section A East-West
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
Leaders after 25 boards Average: 37.5
Place Pct Score Pair
1 61.67 44.45 A-1 Millie Rudolph - Fred Lamm
2 51.67 38.75 A-5 Peggy Slattery - Irene Taylor
3 49.17 36.88 A-4 Maggie Cavanaugh - Bobbie Knipp
4 48.33 36.25 A-3 Peggy Helmick - Marlyn Williams
5 39.17 29.38 A-2 Margaret Babb - Ann Kearney
*******************************************************
Summary for Pair A 2 North-South
Charles Meister - Dave Rife
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -420 1 14 E NONE 1 -510 0
2 E N-S 3 -100 1 15 S N-S 1 -450 2
3 S E-W 3 140 3 16 W E-W 5 110 2
4 W BOTH 3 620 3 17 N NONE 5 120 1
5 N N-S 3 -100 1 18 E N-S 5 -400 0
6 E E-W 2 420 1 19 S E-W 5 -50 1
7 S BOTH 2 1370 2 20 W BOTH 5 100 2
8 W NONE 2 90 2.5 21 N N-S 4 -100 1.5
9 N E-W 2 -150 3 22 E E-W 4 -170 1
10 E BOTH 2 -200 0 23 S BOTH 4 140 2.5
11 S NONE 1 300 3 24 W NONE 4 -140 0.5
12 W N-S 1 140 1 25 N E-W 4 430 3
13 N BOTH 1 PASS 0
TOTAL: 38.00
SESSION SCORE: 38.00 PERCENT: 50.67
HANDICAP: -3.00 TOTAL: 35.00
------------------------------------------------------------------------
Summary for Pair A 3 North-South
John Locke - Dick Babb
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 3 14 E NONE 3 80 3
2 E N-S 5 -100 1 15 S N-S 3 -480 0
3 S E-W 5 -50 1 16 W E-W 2 100 1
4 W BOTH 5 -100 0.5 17 N NONE 2 150 2
5 N N-S 5 50 3 18 E N-S 2 -170 1
6 E E-W 4 800 3 19 S E-W 2 -50 1
7 S BOTH 4 1390 3 20 W BOTH 2 300 3
8 W NONE 4 -150 0 21 N N-S 1 620 3
9 N E-W 4 -710 0.5 22 E E-W 1 -650 0
10 E BOTH 4 500 3 23 S BOTH 1 -100 0
11 S NONE 3 140 1 24 W NONE 1 -110 2
12 W N-S 3 140 1 25 N E-W 1 110 2
13 N BOTH 3 140 2
TOTAL: 40.00
SESSION SCORE: 40.00 PERCENT: 53.33
HANDICAP: 0.00 TOTAL: 40.00 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Mary Lamm - Lynn Mechling
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -420 1 14 E NONE 5 -150 1
2 E N-S 2 170 3 15 S N-S 5 -450 2
3 S E-W 2 100 2 16 W E-W 4 -90 0
4 W BOTH 2 600 2 17 N NONE 4 420 3
5 N N-S 2 -80 2 18 E N-S 4 -110 3
6 E E-W 1 400 0 19 S E-W 4 420 3
7 S BOTH 1 600 0.5 20 W BOTH 4 -120 1
8 W NONE 1 -100 1 21 N N-S 3 -400 0
9 N E-W 1 -710 0.5 22 E E-W 3 -110 3
10 E BOTH 1 400 2 23 S BOTH 3 110 1
11 S NONE 5 140 1 24 W NONE 3 100 3
12 W N-S 5 140 1 25 N E-W 3 -50 0
13 N BOTH 5 140 2
TOTAL: 38.00
SESSION SCORE: 38.00 PERCENT: 50.67
HANDICAP: 0.00 TOTAL: 38.00 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Ruth Bruce - Annie Otto
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -420 1 14 E NONE 2 50 2
2 E N-S 4 -100 1 15 S N-S 2 -450 2
3 S E-W 4 -130 0 16 W E-W 1 200 3
4 W BOTH 4 -100 0.5 17 N NONE 1 50 0
5 N N-S 4 -110 0 18 E N-S 1 -150 2
6 E E-W 3 450 2 19 S E-W 1 -50 1
7 S BOTH 3 600 0.5 20 W BOTH 1 -630 0
8 W NONE 3 90 2.5 21 N N-S 5 -100 1.5
9 N E-W 3 -680 2 22 E E-W 5 -140 2
10 E BOTH 3 100 1 23 S BOTH 5 140 2.5
11 S NONE 2 140 1 24 W NONE 5 -140 0.5
12 W N-S 2 170 3 25 N E-W 5 90 1
13 N BOTH 2 140 2
TOTAL: 34.00
SESSION SCORE: 34.00 PERCENT: 45.33
HANDICAP: -1.80 TOTAL: 32.20
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Millie Rudolph - Fred Lamm
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
6 E E-W 4 -400 3 16 W E-W 5 -200 0
7 S BOTH 4 -600 2.5 17 N NONE 5 -50 3
8 W NONE 4 100 2 18 E N-S 5 150 1
9 N E-W 4 710 2.5 19 S E-W 5 50 2
10 E BOTH 4 -400 1 20 W BOTH 5 630 3
11 S NONE 2 -300 0 21 N N-S 3 -620 0
12 W N-S 2 -140 2 22 E E-W 3 650 3
13 N BOTH 2 PASS 3 23 S BOTH 3 100 3
14 E NONE 2 510 3 24 W NONE 3 110 1
15 S N-S 2 450 1 25 N E-W 3 -110 1
TOTAL: 37.00
SESSION SCORE: 46.25 PERCENT: 61.67
HANDICAP: -1.80 TOTAL: 44.45 Session rank: 1
MASTER POINTS: 0.50 Black
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Margaret Babb - Ann Kearney
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 420 2 11 S NONE 5 -140 2
2 E N-S 4 -170 0 12 W N-S 5 -170 0
3 S E-W 4 -100 1 13 N BOTH 5 -140 1
4 W BOTH 4 -600 1 14 E NONE 5 -50 1
5 N N-S 4 80 1 15 S N-S 5 450 1
6 E E-W 2 -420 2 16 W E-W 3 -100 2
7 S BOTH 2 -1370 1 17 N NONE 3 -150 1
8 W NONE 2 -90 0.5 18 E N-S 3 170 2
9 N E-W 2 150 0 19 S E-W 3 50 2
10 E BOTH 2 200 3 20 W BOTH 3 -300 0
TOTAL: 23.50
SESSION SCORE: 29.38 PERCENT: 39.17
HANDICAP: 0.00 TOTAL: 29.38
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Peggy Helmick - Marlyn Williams
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 420 2 11 S NONE 3 -140 2
2 E N-S 2 100 2 12 W N-S 3 -140 2
3 S E-W 2 -140 0 13 N BOTH 3 -140 1
4 W BOTH 2 -620 0 14 E NONE 3 -80 0
5 N N-S 2 100 2 15 S N-S 3 480 3
6 E E-W 5 -450 1 21 N N-S 4 400 3
7 S BOTH 5 -600 2.5 22 E E-W 4 110 0
8 W NONE 5 -90 0.5 23 S BOTH 4 -110 2
9 N E-W 5 680 1 24 W NONE 4 -100 0
10 E BOTH 5 -100 2 25 N E-W 4 50 3
TOTAL: 29.00
SESSION SCORE: 36.25 PERCENT: 48.33
HANDICAP: 0.00 TOTAL: 36.25
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Maggie Cavanaugh - Bobbie Knipp
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 420 2 16 W E-W 4 90 3
2 E N-S 5 100 2 17 N NONE 4 -420 0
3 S E-W 5 130 3 18 E N-S 4 110 0
4 W BOTH 5 100 2.5 19 S E-W 4 -420 0
5 N N-S 5 110 3 20 W BOTH 4 120 2
6 E E-W 3 -800 0 21 N N-S 2 100 1.5
7 S BOTH 3 -1390 0 22 E E-W 2 170 2
8 W NONE 3 150 3 23 S BOTH 2 -140 0.5
9 N E-W 3 710 2.5 24 W NONE 2 140 2.5
10 E BOTH 3 -500 0 25 N E-W 2 -430 0
TOTAL: 29.50
SESSION SCORE: 36.88 PERCENT: 49.17
HANDICAP: 0.00 TOTAL: 36.88
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Peggy Slattery - Irene Taylor
Tuesday Evening Pairs Tuesday Eve Session December 29, 2009
WoodsBC 261230
Average: 37.5 Top on a Board: 3
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 50 0 16 W E-W 2 -110 1
2 E N-S 3 100 2 17 N NONE 2 -120 2
3 S E-W 3 50 2 18 E N-S 2 400 3
4 W BOTH 3 100 2.5 19 S E-W 2 50 2
5 N N-S 3 -50 0 20 W BOTH 2 -100 1
11 S NONE 4 -140 2 21 N N-S 5 100 1.5
12 W N-S 4 -140 2 22 E E-W 5 140 1
13 N BOTH 4 -140 1 23 S BOTH 5 -140 0.5
14 E NONE 4 150 2 24 W NONE 5 140 2.5
15 S N-S 4 450 1 25 N E-W 5 -90 2
TOTAL: 31.00
SESSION SCORE: 38.75 PERCENT: 51.67
HANDICAP: 0.00 TOTAL: 38.75 Session rank: 2
MASTER POINTS: 0.35 Black
------------------------------------------------------------------------
Tuesday Evening Pairs, Tuesday Eve, December 29, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Meister-Rife vs 3-Helmick-Williams
50 3.00 0.00 3-Locke-Babb vs 5-Slattery-Taylor
420 1.00 2.00 4-Lamm-Mechling vs 2-Babb-Kearney
420 1.00 2.00 5-Bruce-Otto vs 4-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Meister-Rife vs 3-Helmick-Williams
100 1.00 2.00 3-Locke-Babb vs 5-Slattery-Taylor
170 3.00 0.00 4-Lamm-Mechling vs 2-Babb-Kearney
100 1.00 2.00 5-Bruce-Otto vs 4-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 2-Meister-Rife vs 3-Helmick-Williams
50 1.00 2.00 3-Locke-Babb vs 5-Slattery-Taylor
100 2.00 1.00 4-Lamm-Mechling vs 2-Babb-Kearney
130 0.00 3.00 5-Bruce-Otto vs 4-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 2-Meister-Rife vs 3-Helmick-Williams
100 0.50 2.50 3-Locke-Babb vs 5-Slattery-Taylor
600 2.00 1.00 4-Lamm-Mechling vs 2-Babb-Kearney
100 0.50 2.50 5-Bruce-Otto vs 4-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 2-Meister-Rife vs 3-Helmick-Williams
50 3.00 0.00 3-Locke-Babb vs 5-Slattery-Taylor
80 2.00 1.00 4-Lamm-Mechling vs 2-Babb-Kearney
110 0.00 3.00 5-Bruce-Otto vs 4-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Meister-Rife vs 2-Babb-Kearney
800 3.00 0.00 3-Locke-Babb vs 4-Cavanaugh-Knipp
400 0.00 3.00 4-Lamm-Mechling vs 1-Rudolph-Lamm
450 2.00 1.00 5-Bruce-Otto vs 3-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 2.00 1.00 2-Meister-Rife vs 2-Babb-Kearney
1390 3.00 0.00 3-Locke-Babb vs 4-Cavanaugh-Knipp
600 0.50 2.50 4-Lamm-Mechling vs 1-Rudolph-Lamm
600 0.50 2.50 5-Bruce-Otto vs 3-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 0.50 2-Meister-Rife vs 2-Babb-Kearney
150 0.00 3.00 3-Locke-Babb vs 4-Cavanaugh-Knipp
100 1.00 2.00 4-Lamm-Mechling vs 1-Rudolph-Lamm
90 2.50 0.50 5-Bruce-Otto vs 3-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 2-Meister-Rife vs 2-Babb-Kearney
710 0.50 2.50 3-Locke-Babb vs 4-Cavanaugh-Knipp
710 0.50 2.50 4-Lamm-Mechling vs 1-Rudolph-Lamm
680 2.00 1.00 5-Bruce-Otto vs 3-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Meister-Rife vs 2-Babb-Kearney
500 3.00 0.00 3-Locke-Babb vs 4-Cavanaugh-Knipp
400 2.00 1.00 4-Lamm-Mechling vs 1-Rudolph-Lamm
100 1.00 2.00 5-Bruce-Otto vs 3-Helmick-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 2-Meister-Rife vs 1-Rudolph-Lamm
140 1.00 2.00 3-Locke-Babb vs 3-Helmick-Williams
140 1.00 2.00 4-Lamm-Mechling vs 5-Slattery-Taylor
140 1.00 2.00 5-Bruce-Otto vs 2-Babb-Kearney
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 2-Meister-Rife vs 1-Rudolph-Lamm
140 1.00 2.00 3-Locke-Babb vs 3-Helmick-Williams
140 1.00 2.00 4-Lamm-Mechling vs 5-Slattery-Taylor
170 3.00 0.00 5-Bruce-Otto vs 2-Babb-Kearney
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 3.00 2-Meister-Rife vs 1-Rudolph-Lamm
140 2.00 1.00 3-Locke-Babb vs 3-Helmick-Williams
140 2.00 1.00 4-Lamm-Mechling vs 5-Slattery-Taylor
140 2.00 1.00 5-Bruce-Otto vs 2-Babb-Kearney
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.00 3.00 2-Meister-Rife vs 1-Rudolph-Lamm
80 3.00 0.00 3-Locke-Babb vs 3-Helmick-Williams
150 1.00 2.00 4-Lamm-Mechling vs 5-Slattery-Taylor
50 2.00 1.00 5-Bruce-Otto vs 2-Babb-Kearney
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 2-Meister-Rife vs 1-Rudolph-Lamm
480 0.00 3.00 3-Locke-Babb vs 3-Helmick-Williams
450 2.00 1.00 4-Lamm-Mechling vs 5-Slattery-Taylor
450 2.00 1.00 5-Bruce-Otto vs 2-Babb-Kearney
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Meister-Rife vs 5-Slattery-Taylor
100 1.00 2.00 3-Locke-Babb vs 2-Babb-Kearney
90 0.00 3.00 4-Lamm-Mechling vs 4-Cavanaugh-Knipp
200 3.00 0.00 5-Bruce-Otto vs 1-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 2-Meister-Rife vs 5-Slattery-Taylor
150 2.00 1.00 3-Locke-Babb vs 2-Babb-Kearney
420 3.00 0.00 4-Lamm-Mechling vs 4-Cavanaugh-Knipp
50 0.00 3.00 5-Bruce-Otto vs 1-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 2-Meister-Rife vs 5-Slattery-Taylor
170 1.00 2.00 3-Locke-Babb vs 2-Babb-Kearney
110 3.00 0.00 4-Lamm-Mechling vs 4-Cavanaugh-Knipp
150 2.00 1.00 5-Bruce-Otto vs 1-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Meister-Rife vs 5-Slattery-Taylor
50 1.00 2.00 3-Locke-Babb vs 2-Babb-Kearney
420 3.00 0.00 4-Lamm-Mechling vs 4-Cavanaugh-Knipp
50 1.00 2.00 5-Bruce-Otto vs 1-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Meister-Rife vs 5-Slattery-Taylor
300 3.00 0.00 3-Locke-Babb vs 2-Babb-Kearney
120 1.00 2.00 4-Lamm-Mechling vs 4-Cavanaugh-Knipp
630 0.00 3.00 5-Bruce-Otto vs 1-Rudolph-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Meister-Rife vs 4-Cavanaugh-Knipp
620 3.00 0.00 3-Locke-Babb vs 1-Rudolph-Lamm
400 0.00 3.00 4-Lamm-Mechling vs 3-Helmick-Williams
100 1.50 1.50 5-Bruce-Otto vs 5-Slattery-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 2-Meister-Rife vs 4-Cavanaugh-Knipp
650 0.00 3.00 3-Locke-Babb vs 1-Rudolph-Lamm
110 3.00 0.00 4-Lamm-Mechling vs 3-Helmick-Williams
140 2.00 1.00 5-Bruce-Otto vs 5-Slattery-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 2-Meister-Rife vs 4-Cavanaugh-Knipp
100 0.00 3.00 3-Locke-Babb vs 1-Rudolph-Lamm
110 1.00 2.00 4-Lamm-Mechling vs 3-Helmick-Williams
140 2.50 0.50 5-Bruce-Otto vs 5-Slattery-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 2-Meister-Rife vs 4-Cavanaugh-Knipp
110 2.00 1.00 3-Locke-Babb vs 1-Rudolph-Lamm
100 3.00 0.00 4-Lamm-Mechling vs 3-Helmick-Williams
140 0.50 2.50 5-Bruce-Otto vs 5-Slattery-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 0.00 2-Meister-Rife vs 4-Cavanaugh-Knipp
110 2.00 1.00 3-Locke-Babb vs 1-Rudolph-Lamm
50 0.00 3.00 4-Lamm-Mechling vs 3-Helmick-Williams
90 1.00 2.00 5-Bruce-Otto vs 5-Slattery-Taylor
----------------------------------------------------------------------