December 15, 2009
December 15, 2009
Section A
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 57.14 36.00 A-3 Ann Kearney - Margaret Babb
2 57.14 36.00 A-8 Dorsett Judd - Rodney Judd
3 55.56 35.00 A-1 Dick Babb - John Locke
4 52.38 33.00 A-5 Dave Rife - Charles Meister
5 47.62 30.00 A-7 Linda Lutz - Mike Lutz
6 46.03 29.00 A-2 Sandra Whitmore - Daniel FitzSimmons
7 42.86 27.00 A-6 Maggie Cavanaugh - Bobbie Knipp
8 41.27 26.00 A-4 Lethia Fletcher - Bill Martin
******************************************************
Summary for Pair A 1
Dick Babb - John Locke
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 8 -430 0 12 W N-S N-S 2 90 3
2 E N-S E-W 8 450 2 13 N BOTH E-W 6 620 1.5
3 S E-W E-W 8 50 3 14 E NONE E-W 6 400 3
4 W BOTH E-W 4 400 3 15 S N-S E-W 6 450 2
5 N N-S E-W 4 -170 3 16 W E-W N-S 5 -600 0
6 E E-W E-W 4 620 3 17 N NONE N-S 5 -180 1
7 S BOTH E-W 7 650 2 18 E N-S N-S 5 -400 2.5
8 W NONE E-W 7 -110 2 19 S E-W N-S 3 -660 1.5
9 N E-W E-W 7 -440 0.5 20 W BOTH N-S 3 110 0.5
10 E BOTH N-S 2 -660 0 21 N N-S N-S 3 -200 0.5
11 S NONE N-S 2 -150 1
SESSION SCORE: 35.00 PERCENT: 55.56 Session rank: 3
MASTER POINTS: 0.40 Black
------------------------------------------------------------------------
Summary for Pair A 2
Sandra Whitmore - Daniel FitzSimmons
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 -150 0 12 W N-S E-W 1 -90 0
2 E N-S N-S 4 -450 1 13 N BOTH N-S 3 -660 0
3 S E-W N-S 4 450 1 14 E NONE N-S 3 -140 2
4 W BOTH E-W 8 -130 0 15 S N-S N-S 3 -170 3
5 N N-S E-W 8 -660 1.5 16 W E-W E-W 7 300 2
6 E E-W E-W 8 200 2 17 N NONE E-W 7 200 3
7 S BOTH E-W 5 170 0 18 E N-S E-W 7 400 0.5
8 W NONE E-W 5 -130 1 19 S E-W N-S 6 -630 3
9 N E-W E-W 5 -440 0.5 20 W BOTH N-S 6 110 0.5
10 E BOTH E-W 1 660 3 21 N N-S N-S 6 -110 3
11 S NONE E-W 1 150 2
SESSION SCORE: 29.00 PERCENT: 46.03
------------------------------------------------------------------------
Summary for Pair A 3
Ann Kearney - Margaret Babb
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 7 90 1 12 W N-S E-W 6 120 2
2 E N-S N-S 7 -450 1 13 N BOTH E-W 2 660 3
3 S E-W N-S 7 690 3 14 E NONE E-W 2 140 1
4 W BOTH N-S 5 90 1.5 15 S N-S E-W 2 170 0
5 N N-S N-S 5 660 1.5 16 W E-W N-S 4 -170 2
6 E E-W N-S 5 200 3 17 N NONE N-S 4 PASS 2
7 S BOTH E-W 8 650 2 18 E N-S N-S 4 -430 0.5
8 W NONE E-W 8 -170 0 19 S E-W E-W 1 660 1.5
9 N E-W E-W 8 -170 2.5 20 W BOTH E-W 1 -110 2.5
10 E BOTH E-W 6 630 1.5 21 N N-S E-W 1 200 2.5
11 S NONE E-W 6 150 2
SESSION SCORE: 36.00 PERCENT: 57.14 Session rank: 1/2
MASTER POINTS: 0.68 Black
------------------------------------------------------------------------
Summary for Pair A 4
Lethia Fletcher - Bill Martin
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 150 3 12 W N-S E-W 8 110 1
2 E N-S E-W 2 450 2 13 N BOTH E-W 7 620 1.5
3 S E-W E-W 2 -450 2 14 E NONE E-W 7 170 2
4 W BOTH N-S 1 -400 0 15 S N-S E-W 7 200 1
5 N N-S N-S 1 170 0 16 W E-W E-W 3 170 1
6 E E-W N-S 1 -620 0 17 N NONE E-W 3 PASS 1
7 S BOTH N-S 6 -650 1 18 E N-S E-W 3 430 2.5
8 W NONE N-S 6 PASS 0 19 S E-W N-S 5 -660 1.5
9 N E-W N-S 6 170 0.5 20 W BOTH N-S 5 140 2.5
10 E BOTH E-W 8 630 1.5 21 N N-S N-S 5 -170 2
11 S NONE E-W 8 110 0
SESSION SCORE: 26.00 PERCENT: 41.27
------------------------------------------------------------------------
Summary for Pair A 5
Dave Rife - Charles Meister
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 6 400 2 12 W N-S N-S 7 -200 0
2 E N-S N-S 6 -420 3 13 N BOTH E-W 8 -100 0
3 S E-W N-S 6 500 2 14 E NONE E-W 8 -50 0
4 W BOTH E-W 3 -90 1.5 15 S N-S E-W 8 480 3
5 N N-S E-W 3 -660 1.5 16 W E-W E-W 1 600 3
6 E E-W E-W 3 -200 0 17 N NONE E-W 1 180 2
7 S BOTH N-S 2 -170 3 18 E N-S E-W 1 400 0.5
8 W NONE N-S 2 130 2 19 S E-W E-W 4 660 1.5
9 N E-W N-S 2 440 2.5 20 W BOTH E-W 4 -140 0.5
10 E BOTH N-S 7 100 3 21 N N-S E-W 4 170 1
11 S NONE N-S 7 -150 1
SESSION SCORE: 33.00 PERCENT: 52.38
------------------------------------------------------------------------
Summary for Pair A 6
Maggie Cavanaugh - Bobbie Knipp
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 5 -400 1 12 W N-S N-S 3 -120 1
2 E N-S E-W 5 420 0 13 N BOTH N-S 1 -620 1.5
3 S E-W E-W 5 -500 1 14 E NONE N-S 1 -400 0
4 W BOTH N-S 7 90 1.5 15 S N-S N-S 1 -450 1
5 N N-S N-S 7 720 3 16 W E-W E-W 8 100 0
6 E E-W N-S 7 -140 2 17 N NONE E-W 8 -100 0
7 S BOTH E-W 4 650 2 18 E N-S E-W 8 430 2.5
8 W NONE E-W 4 PASS 3 19 S E-W E-W 2 630 0
9 N E-W E-W 4 -170 2.5 20 W BOTH E-W 2 -110 2.5
10 E BOTH N-S 3 -630 1.5 21 N N-S E-W 2 110 0
11 S NONE N-S 3 -150 1
SESSION SCORE: 27.00 PERCENT: 42.86
------------------------------------------------------------------------
Summary for Pair A 7
Linda Lutz - Mike Lutz
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 3 -90 2 12 W N-S E-W 5 200 3
2 E N-S E-W 3 450 2 13 N BOTH N-S 4 -620 1.5
3 S E-W E-W 3 -690 0 14 E NONE N-S 4 -170 1
4 W BOTH E-W 6 -90 1.5 15 S N-S N-S 4 -200 2
5 N N-S E-W 6 -720 0 16 W E-W N-S 2 -300 1
6 E E-W E-W 6 140 1 17 N NONE N-S 2 -200 0
7 S BOTH N-S 1 -650 1 18 E N-S N-S 2 -400 2.5
8 W NONE N-S 1 110 1 19 S E-W E-W 8 690 3
9 N E-W N-S 1 440 2.5 20 W BOTH E-W 8 -140 0.5
10 E BOTH E-W 5 -100 0 21 N N-S E-W 8 200 2.5
11 S NONE E-W 5 150 2
SESSION SCORE: 30.00 PERCENT: 47.62
------------------------------------------------------------------------
Summary for Pair A 8
Dorsett Judd - Rodney Judd
Tuesday Evening Pairs Tuesday Eve Session December 15, 2009
WoodsBC 261230
Average: 31.5 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 430 3 12 W N-S N-S 4 -110 2
2 E N-S N-S 1 -450 1 13 N BOTH N-S 5 100 3
3 S E-W N-S 1 -50 0 14 E NONE N-S 5 50 3
4 W BOTH N-S 2 130 3 15 S N-S N-S 5 -480 0
5 N N-S N-S 2 660 1.5 16 W E-W N-S 6 -100 3
6 E E-W N-S 2 -200 1 17 N NONE N-S 6 100 3
7 S BOTH N-S 3 -650 1 18 E N-S N-S 6 -430 0.5
8 W NONE N-S 3 170 3 19 S E-W N-S 7 -690 0
9 N E-W N-S 3 170 0.5 20 W BOTH N-S 7 140 2.5
10 E BOTH N-S 4 -630 1.5 21 N N-S N-S 7 -200 0.5
11 S NONE N-S 4 -110 3
SESSION SCORE: 36.00 PERCENT: 57.14 Session rank: 1/2
MASTER POINTS: 0.68 Black
------------------------------------------------------------------------
Tuesday Evening Pairs, Tuesday Eve, December 15, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 2-Whitmore-FitzSimmons vs 4-Fletcher-Martin
90 1.00 2.00 3-Kearney-Babb vs 7-Lutz-Lutz
400 2.00 1.00 5-Rife-Meister vs 6-Cavanaugh-Knipp
430 3.00 0.00 8-Judd-Judd vs 1-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 2-Whitmore-FitzSimmons vs 4-Fletcher-Martin
450 1.00 2.00 3-Kearney-Babb vs 7-Lutz-Lutz
420 3.00 0.00 5-Rife-Meister vs 6-Cavanaugh-Knipp
450 1.00 2.00 8-Judd-Judd vs 1-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 2-Whitmore-FitzSimmons vs 4-Fletcher-Martin
690 3.00 0.00 3-Kearney-Babb vs 7-Lutz-Lutz
500 2.00 1.00 5-Rife-Meister vs 6-Cavanaugh-Knipp
50 0.00 3.00 8-Judd-Judd vs 1-Babb-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 1.50 3-Kearney-Babb vs 5-Rife-Meister
400 0.00 3.00 4-Fletcher-Martin vs 1-Babb-Locke
90 1.50 1.50 6-Cavanaugh-Knipp vs 7-Lutz-Lutz
130 3.00 0.00 8-Judd-Judd vs 2-Whitmore-FitzSimmons
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 3-Kearney-Babb vs 5-Rife-Meister
170 0.00 3.00 4-Fletcher-Martin vs 1-Babb-Locke
720 3.00 0.00 6-Cavanaugh-Knipp vs 7-Lutz-Lutz
660 1.50 1.50 8-Judd-Judd vs 2-Whitmore-FitzSimmons
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Kearney-Babb vs 5-Rife-Meister
620 0.00 3.00 4-Fletcher-Martin vs 1-Babb-Locke
140 2.00 1.00 6-Cavanaugh-Knipp vs 7-Lutz-Lutz
200 1.00 2.00 8-Judd-Judd vs 2-Whitmore-FitzSimmons
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 4-Fletcher-Martin vs 6-Cavanaugh-Knipp
170 3.00 0.00 5-Rife-Meister vs 2-Whitmore-FitzSimmons
650 1.00 2.00 7-Lutz-Lutz vs 1-Babb-Locke
650 1.00 2.00 8-Judd-Judd vs 3-Kearney-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 3.00 4-Fletcher-Martin vs 6-Cavanaugh-Knipp
130 2.00 1.00 5-Rife-Meister vs 2-Whitmore-FitzSimmons
110 1.00 2.00 7-Lutz-Lutz vs 1-Babb-Locke
170 3.00 0.00 8-Judd-Judd vs 3-Kearney-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 4-Fletcher-Martin vs 6-Cavanaugh-Knipp
440 2.50 0.50 5-Rife-Meister vs 2-Whitmore-FitzSimmons
440 2.50 0.50 7-Lutz-Lutz vs 1-Babb-Locke
170 0.50 2.50 8-Judd-Judd vs 3-Kearney-Babb
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 1-Babb-Locke vs 2-Whitmore-FitzSimmons
100 3.00 0.00 5-Rife-Meister vs 7-Lutz-Lutz
630 1.50 1.50 6-Cavanaugh-Knipp vs 3-Kearney-Babb
630 1.50 1.50 8-Judd-Judd vs 4-Fletcher-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Babb-Locke vs 2-Whitmore-FitzSimmons
150 1.00 2.00 5-Rife-Meister vs 7-Lutz-Lutz
150 1.00 2.00 6-Cavanaugh-Knipp vs 3-Kearney-Babb
110 3.00 0.00 8-Judd-Judd vs 4-Fletcher-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 1-Babb-Locke vs 2-Whitmore-FitzSimmons
200 0.00 3.00 5-Rife-Meister vs 7-Lutz-Lutz
120 1.00 2.00 6-Cavanaugh-Knipp vs 3-Kearney-Babb
110 2.00 1.00 8-Judd-Judd vs 4-Fletcher-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 2-Whitmore-FitzSimmons vs 3-Kearney-Babb
620 1.50 1.50 6-Cavanaugh-Knipp vs 1-Babb-Locke
620 1.50 1.50 7-Lutz-Lutz vs 4-Fletcher-Martin
100 3.00 0.00 8-Judd-Judd vs 5-Rife-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 2-Whitmore-FitzSimmons vs 3-Kearney-Babb
400 0.00 3.00 6-Cavanaugh-Knipp vs 1-Babb-Locke
170 1.00 2.00 7-Lutz-Lutz vs 4-Fletcher-Martin
50 3.00 0.00 8-Judd-Judd vs 5-Rife-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 2-Whitmore-FitzSimmons vs 3-Kearney-Babb
450 1.00 2.00 6-Cavanaugh-Knipp vs 1-Babb-Locke
200 2.00 1.00 7-Lutz-Lutz vs 4-Fletcher-Martin
480 0.00 3.00 8-Judd-Judd vs 5-Rife-Meister
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 1-Babb-Locke vs 5-Rife-Meister
170 2.00 1.00 3-Kearney-Babb vs 4-Fletcher-Martin
300 1.00 2.00 7-Lutz-Lutz vs 2-Whitmore-FitzSimmons
100 3.00 0.00 8-Judd-Judd vs 6-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 1-Babb-Locke vs 5-Rife-Meister
PASS 2.00 1.00 3-Kearney-Babb vs 4-Fletcher-Martin
200 0.00 3.00 7-Lutz-Lutz vs 2-Whitmore-FitzSimmons
100 3.00 0.00 8-Judd-Judd vs 6-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 1-Babb-Locke vs 5-Rife-Meister
430 0.50 2.50 3-Kearney-Babb vs 4-Fletcher-Martin
400 2.50 0.50 7-Lutz-Lutz vs 2-Whitmore-FitzSimmons
430 0.50 2.50 8-Judd-Judd vs 6-Cavanaugh-Knipp
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 1-Babb-Locke vs 3-Kearney-Babb
630 3.00 0.00 2-Whitmore-FitzSimmons vs 6-Cavanaugh-Knipp
660 1.50 1.50 4-Fletcher-Martin vs 5-Rife-Meister
690 0.00 3.00 8-Judd-Judd vs 7-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Babb-Locke vs 3-Kearney-Babb
110 0.50 2.50 2-Whitmore-FitzSimmons vs 6-Cavanaugh-Knipp
140 2.50 0.50 4-Fletcher-Martin vs 5-Rife-Meister
140 2.50 0.50 8-Judd-Judd vs 7-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Babb-Locke vs 3-Kearney-Babb
110 3.00 0.00 2-Whitmore-FitzSimmons vs 6-Cavanaugh-Knipp
170 2.00 1.00 4-Fletcher-Martin vs 5-Rife-Meister
200 0.50 2.50 8-Judd-Judd vs 7-Lutz-Lutz
----------------------------------------------------------------------