December 22, 2009
December 22, 2009
Section A
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 67.74 47.57 A-7 Mary Lamm - Fred Lamm
2 62.18 43.57 A-4 Bill Martin - Jeffrey Stead
3 59.93 43.15 A-2 Margaret Babb - Maggie Cavanaugh
4 56.35 39.37 A-8 Linda Lutz - Mike Lutz
5 51.32 36.95 A-3 John Locke - Dick Babb
6 44.97 29.38 A-1 Charles Meister - Dave Rife
7 41.81 28.90 A-9 Dorsett Judd - Rodney Judd
8 30.97 22.30 A-10 Millie Rudolph - Steve Rudolph
9 33.33 22.20 A-5 Lethia Fletcher - Ruth Bruce
***************************************************
Summary for Pair A 1
Charles Meister - Dave Rife
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 3 -200 0.17 18 E N-S E-W 2 200 2
5 N N-S N-S 3 -490 1.5 19 S E-W N-S 7 -620 0
6 E E-W N-S 3 100 2.83 20 W BOTH N-S 7 690 2
7 S BOTH N-S 10 1460 2.83 21 N N-S N-S 7 -140 1
8 W NONE N-S 10 -460 0.17 22 E E-W E-W 5 90 3
9 N E-W N-S 10 680 2.83 23 S BOTH E-W 5 -100 0.5
13 N BOTH N-S 9 -660 0.5 24 W NONE E-W 5 500 3
14 E NONE N-S 9 -50 2 25 N E-W E-W 8 -300 0
15 S N-S N-S 9 -100 0 26 E BOTH E-W 8 300 2
16 W E-W E-W 2 -150 1 27 S NONE E-W 8 -990 0
17 N NONE E-W 2 50 1
TOTAL: 28.33
SESSION SCORE: 32.38 PERCENT: 44.97
HANDICAP: -3.00 TOTAL: 29.38
------------------------------------------------------------------------
Summary for Pair A 2
Margaret Babb - Maggie Cavanaugh
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -420 0.83 13 N BOTH N-S 7 -660 0.5
2 E N-S E-W 9 -200 1.5 14 E NONE N-S 7 -100 0.5
3 S E-W E-W 9 660 1.5 15 S N-S N-S 7 110 1
4 W BOTH E-W 5 -150 1.5 16 W E-W N-S 1 150 2
5 N N-S E-W 5 980 2.83 17 N NONE N-S 1 -50 2
6 E E-W E-W 5 110 1.5 18 E N-S N-S 1 -200 1
7 S BOTH N-S 4 -710 0.17 19 S E-W E-W 3 -100 1
8 W NONE N-S 4 -50 2.83 20 W BOTH E-W 3 100 3
9 N E-W N-S 4 -50 1.5 21 N N-S E-W 3 590 3
10 E BOTH N-S 10 110 2.83 22 E E-W N-S 8 100 2
11 S NONE N-S 10 100 2.83 23 S BOTH N-S 8 100 2.5
12 W N-S N-S 10 150 2.83 24 W NONE N-S 8 -50 2
TOTAL: 43.15
SESSION SCORE: 43.15 PERCENT: 59.93
HANDICAP: 0.00 TOTAL: 43.15 Session rank: 3
MASTER POINTS: 0.45 Black
------------------------------------------------------------------------
Summary for Pair A 3
John Locke - Dick Babb
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -420 0.83 18 E N-S N-S 8 -110 2
2 E N-S E-W 7 -620 0.17 19 S E-W N-S 2 100 2
3 S E-W E-W 7 690 2.83 20 W BOTH N-S 2 -100 0
4 W BOTH E-W 1 200 2.83 21 N N-S N-S 2 -590 0
5 N N-S E-W 1 490 1.5 22 E E-W E-W 4 50 2
6 E E-W E-W 1 -100 0.17 23 S BOTH E-W 4 690 3
13 N BOTH N-S 10 -200 2 24 W NONE E-W 4 170 2
14 E NONE N-S 10 50 3 25 N E-W N-S 9 90 1
15 S N-S N-S 10 200 2 26 E BOTH N-S 9 100 2
16 W E-W N-S 8 150 2 27 S NONE N-S 9 -50 0
17 N NONE N-S 8 -100 1
TOTAL: 32.33
SESSION SCORE: 36.95 PERCENT: 51.32
HANDICAP: 0.00 TOTAL: 36.95
------------------------------------------------------------------------
Summary for Pair A 4
Bill Martin - Jeffrey Stead
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 8 -620 0.17 18 E N-S N-S 10 110 3
5 N N-S E-W 8 -250 0.17 19 S E-W N-S 9 200 3
6 E E-W E-W 8 140 2.83 20 W BOTH N-S 9 720 3
7 S BOTH E-W 2 710 2.83 21 N N-S N-S 9 100 2
8 W NONE E-W 2 50 0.17 22 E E-W N-S 3 -50 1
9 N E-W E-W 2 50 1.5 23 S BOTH N-S 3 -690 0
10 E BOTH E-W 7 -100 2.17 24 W NONE N-S 3 -170 1
11 S NONE E-W 7 420 2.83 25 N E-W E-W 5 100 3
12 W N-S E-W 7 150 1.5 26 E BOTH E-W 5 620 3
16 W E-W N-S 10 150 2 27 S NONE E-W 5 -460 1
17 N NONE N-S 10 120 3
TOTAL: 39.17
SESSION SCORE: 44.77 PERCENT: 62.18
HANDICAP: -1.20 TOTAL: 43.57 Session rank: 2
MASTER POINTS: 0.63 Black
------------------------------------------------------------------------
Summary for Pair A 5
Lethia Fletcher - Ruth Bruce
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 2 150 1.5 18 E N-S N-S 7 -210 0
5 N N-S N-S 2 -980 0.17 19 S E-W N-S 10 -100 1
6 E E-W N-S 2 -110 1.5 20 W BOTH N-S 10 200 1
7 S BOTH E-W 9 680 1.5 21 N N-S N-S 10 140 3
8 W NONE E-W 9 100 1.5 22 E E-W N-S 1 -90 0
9 N E-W E-W 9 100 2.83 23 S BOTH N-S 1 100 2.5
13 N BOTH E-W 8 150 0 24 W NONE N-S 1 -500 0
14 E NONE E-W 8 100 2.5 25 N E-W N-S 4 -100 0
15 S N-S E-W 8 -650 0 26 E BOTH N-S 4 -620 0
16 W E-W N-S 7 -100 0 27 S NONE N-S 4 460 2
17 N NONE N-S 7 -150 0
TOTAL: 21.00
SESSION SCORE: 24.00 PERCENT: 33.33
HANDICAP: -1.80 TOTAL: 22.20
------------------------------------------------------------------------
Summary for Pair A 7
Mary Lamm - Fred Lamm
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 420 2.17 18 E N-S E-W 5 210 3
2 E N-S N-S 3 620 2.83 19 S E-W E-W 1 620 3
3 S E-W N-S 3 -690 0.17 20 W BOTH E-W 1 -690 1
10 E BOTH N-S 4 100 0.83 21 N N-S E-W 1 140 2
11 S NONE N-S 4 -420 0.17 22 E E-W N-S 9 110 3
12 W N-S N-S 4 -150 1.5 23 S BOTH N-S 9 -660 1
13 N BOTH E-W 2 660 2.5 24 W NONE N-S 9 80 3
14 E NONE E-W 2 100 2.5 25 N E-W N-S 10 120 2
15 S N-S E-W 2 -110 2 26 E BOTH N-S 10 200 3
16 W E-W E-W 5 100 3 27 S NONE N-S 10 50 1
17 N NONE E-W 5 150 3
TOTAL: 42.67
SESSION SCORE: 48.77 PERCENT: 67.74
HANDICAP: -1.20 TOTAL: 47.57 Session rank: 1
MASTER POINTS: 0.90 Black
------------------------------------------------------------------------
Summary for Pair A 8
Linda Lutz - Mike Lutz
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 10 50 0.17 15 S N-S N-S 5 650 3
2 E N-S N-S 10 -120 0.17 16 W E-W E-W 3 -150 1
3 S E-W N-S 10 650 2.83 17 N NONE E-W 3 100 2
4 W BOTH N-S 4 620 2.83 18 E N-S E-W 3 110 1
5 N N-S N-S 4 250 2.83 22 E E-W E-W 2 -100 1
6 E E-W N-S 4 -140 0.17 23 S BOTH E-W 2 -100 0.5
10 E BOTH E-W 9 -100 2.17 24 W NONE E-W 2 50 1
11 S NONE E-W 9 170 1.5 25 N E-W N-S 1 300 3
12 W N-S E-W 9 440 2.83 26 E BOTH N-S 1 -300 1
13 N BOTH N-S 5 -150 3 27 S NONE N-S 1 990 3
14 E NONE N-S 5 -100 0.5
TOTAL: 35.50
SESSION SCORE: 40.57 PERCENT: 56.35
HANDICAP: -1.20 TOTAL: 39.37 Session rank: 4
MASTER POINTS: 0.32 Black
------------------------------------------------------------------------
Summary for Pair A 9
Dorsett Judd - Rodney Judd
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 420 2.17 15 S N-S E-W 1 100 3
2 E N-S N-S 2 200 1.5 19 S E-W E-W 4 -200 0
3 S E-W N-S 2 -660 1.5 20 W BOTH E-W 4 -720 0
7 S BOTH N-S 5 -680 1.5 21 N N-S E-W 4 -100 1
8 W NONE N-S 5 -100 1.5 22 E E-W E-W 7 -110 0
9 N E-W N-S 5 -100 0.17 23 S BOTH E-W 7 660 2
10 E BOTH N-S 8 100 0.83 24 W NONE E-W 7 -80 0
11 S NONE N-S 8 -170 1.5 25 N E-W E-W 3 -90 2
12 W N-S N-S 8 -440 0.17 26 E BOTH E-W 3 -100 1
13 N BOTH E-W 1 660 2.5 27 S NONE E-W 3 50 3
14 E NONE E-W 1 50 1
TOTAL: 26.34
SESSION SCORE: 30.10 PERCENT: 41.81
HANDICAP: -1.20 TOTAL: 28.90
------------------------------------------------------------------------
Summary for Pair A 10
Millie Rudolph - Steve Rudolph
Tuesday Evening Pairs Tuesday Eve Session December 22, 2009
WoodsBC 261230
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 8 -50 2.83 15 S N-S E-W 3 -200 1
2 E N-S E-W 8 120 2.83 16 W E-W E-W 4 -150 1
3 S E-W E-W 8 -650 0.17 17 N NONE E-W 4 -120 0
7 S BOTH E-W 1 -1460 0.17 18 E N-S E-W 4 -110 0
8 W NONE E-W 1 460 2.83 19 S E-W E-W 5 100 2
9 N E-W E-W 1 -680 0.17 20 W BOTH E-W 5 -200 2
10 E BOTH E-W 2 -110 0.17 21 N N-S E-W 5 -140 0
11 S NONE E-W 2 -100 0.17 25 N E-W E-W 7 -120 1
12 W N-S E-W 2 -150 0.17 26 E BOTH E-W 7 -200 0
13 N BOTH E-W 3 200 1 27 S NONE E-W 7 -50 2
14 E NONE E-W 3 -50 0
TOTAL: 19.51
SESSION SCORE: 22.30 PERCENT: 30.97
HANDICAP: 0.00 TOTAL: 22.30
------------------------------------------------------------------------
Tuesday Evening Pairs, Tuesday Eve, December 22, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.17 0.83 7-Lamm-Lamm vs 3-Locke-Babb
50 0.17 2.83 8-Lutz-Lutz vs 10-Rudolph-Rudolph
420 2.17 0.83 9-Judd-Judd vs 2-Babb-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.83 0.17 7-Lamm-Lamm vs 3-Locke-Babb
120 0.17 2.83 8-Lutz-Lutz vs 10-Rudolph-Rudolph
200 1.50 1.50 9-Judd-Judd vs 2-Babb-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.17 2.83 7-Lamm-Lamm vs 3-Locke-Babb
650 2.83 0.17 8-Lutz-Lutz vs 10-Rudolph-Rudolph
660 1.50 1.50 9-Judd-Judd vs 2-Babb-Cavanaugh
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.17 2.83 1-Meister-Rife vs 3-Locke-Babb
150 1.50 1.50 5-Fletcher-Bruce vs 2-Babb-Cavanaugh
620 2.83 0.17 8-Lutz-Lutz vs 4-Martin-Stead
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 1.50 1-Meister-Rife vs 3-Locke-Babb
980 0.17 2.83 5-Fletcher-Bruce vs 2-Babb-Cavanaugh
250 2.83 0.17 8-Lutz-Lutz vs 4-Martin-Stead
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 0.17 1-Meister-Rife vs 3-Locke-Babb
110 1.50 1.50 5-Fletcher-Bruce vs 2-Babb-Cavanaugh
140 0.17 2.83 8-Lutz-Lutz vs 4-Martin-Stead
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 2.83 0.17 1-Meister-Rife vs 10-Rudolph-Rudolph
710 0.17 2.83 2-Babb-Cavanaugh vs 4-Martin-Stead
680 1.50 1.50 9-Judd-Judd vs 5-Fletcher-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.17 2.83 1-Meister-Rife vs 10-Rudolph-Rudolph
50 2.83 0.17 2-Babb-Cavanaugh vs 4-Martin-Stead
100 1.50 1.50 9-Judd-Judd vs 5-Fletcher-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.83 0.17 1-Meister-Rife vs 10-Rudolph-Rudolph
50 1.50 1.50 2-Babb-Cavanaugh vs 4-Martin-Stead
100 0.17 2.83 9-Judd-Judd vs 5-Fletcher-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.83 0.17 2-Babb-Cavanaugh vs 10-Rudolph-Rudolph
100 0.83 2.17 7-Lamm-Lamm vs 4-Martin-Stead
100 0.83 2.17 9-Judd-Judd vs 8-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 0.17 2-Babb-Cavanaugh vs 10-Rudolph-Rudolph
420 0.17 2.83 7-Lamm-Lamm vs 4-Martin-Stead
170 1.50 1.50 9-Judd-Judd vs 8-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.83 0.17 2-Babb-Cavanaugh vs 10-Rudolph-Rudolph
150 1.50 1.50 7-Lamm-Lamm vs 4-Martin-Stead
440 0.17 2.83 9-Judd-Judd vs 8-Lutz-Lutz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 2.50 1-Meister-Rife vs 9-Judd-Judd
660 0.50 2.50 2-Babb-Cavanaugh vs 7-Lamm-Lamm
200 2.00 1.00 3-Locke-Babb vs 10-Rudolph-Rudolph
150 3.00 0.00 8-Lutz-Lutz vs 5-Fletcher-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Meister-Rife vs 9-Judd-Judd
100 0.50 2.50 2-Babb-Cavanaugh vs 7-Lamm-Lamm
50 3.00 0.00 3-Locke-Babb vs 10-Rudolph-Rudolph
100 0.50 2.50 8-Lutz-Lutz vs 5-Fletcher-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Meister-Rife vs 9-Judd-Judd
110 1.00 2.00 2-Babb-Cavanaugh vs 7-Lamm-Lamm
200 2.00 1.00 3-Locke-Babb vs 10-Rudolph-Rudolph
650 3.00 0.00 8-Lutz-Lutz vs 5-Fletcher-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 2-Babb-Cavanaugh vs 1-Meister-Rife
150 2.00 1.00 3-Locke-Babb vs 8-Lutz-Lutz
150 2.00 1.00 4-Martin-Stead vs 10-Rudolph-Rudolph
100 0.00 3.00 5-Fletcher-Bruce vs 7-Lamm-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Babb-Cavanaugh vs 1-Meister-Rife
100 1.00 2.00 3-Locke-Babb vs 8-Lutz-Lutz
120 3.00 0.00 4-Martin-Stead vs 10-Rudolph-Rudolph
150 0.00 3.00 5-Fletcher-Bruce vs 7-Lamm-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 2-Babb-Cavanaugh vs 1-Meister-Rife
110 2.00 1.00 3-Locke-Babb vs 8-Lutz-Lutz
110 3.00 0.00 4-Martin-Stead vs 10-Rudolph-Rudolph
210 0.00 3.00 5-Fletcher-Bruce vs 7-Lamm-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 1-Meister-Rife vs 7-Lamm-Lamm
100 2.00 1.00 3-Locke-Babb vs 2-Babb-Cavanaugh
200 3.00 0.00 4-Martin-Stead vs 9-Judd-Judd
100 1.00 2.00 5-Fletcher-Bruce vs 10-Rudolph-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 1.00 1-Meister-Rife vs 7-Lamm-Lamm
100 0.00 3.00 3-Locke-Babb vs 2-Babb-Cavanaugh
720 3.00 0.00 4-Martin-Stead vs 9-Judd-Judd
200 1.00 2.00 5-Fletcher-Bruce vs 10-Rudolph-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Meister-Rife vs 7-Lamm-Lamm
590 0.00 3.00 3-Locke-Babb vs 2-Babb-Cavanaugh
100 2.00 1.00 4-Martin-Stead vs 9-Judd-Judd
140 3.00 0.00 5-Fletcher-Bruce vs 10-Rudolph-Rudolph
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Babb-Cavanaugh vs 8-Lutz-Lutz
50 1.00 2.00 4-Martin-Stead vs 3-Locke-Babb
90 0.00 3.00 5-Fletcher-Bruce vs 1-Meister-Rife
110 3.00 0.00 7-Lamm-Lamm vs 9-Judd-Judd
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Babb-Cavanaugh vs 8-Lutz-Lutz
690 0.00 3.00 4-Martin-Stead vs 3-Locke-Babb
100 2.50 0.50 5-Fletcher-Bruce vs 1-Meister-Rife
660 1.00 2.00 7-Lamm-Lamm vs 9-Judd-Judd
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Babb-Cavanaugh vs 8-Lutz-Lutz
170 1.00 2.00 4-Martin-Stead vs 3-Locke-Babb
500 0.00 3.00 5-Fletcher-Bruce vs 1-Meister-Rife
80 3.00 0.00 7-Lamm-Lamm vs 9-Judd-Judd
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 3-Locke-Babb vs 9-Judd-Judd
100 0.00 3.00 5-Fletcher-Bruce vs 4-Martin-Stead
120 2.00 1.00 7-Lamm-Lamm vs 10-Rudolph-Rudolph
300 3.00 0.00 8-Lutz-Lutz vs 1-Meister-Rife
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 3-Locke-Babb vs 9-Judd-Judd
620 0.00 3.00 5-Fletcher-Bruce vs 4-Martin-Stead
200 3.00 0.00 7-Lamm-Lamm vs 10-Rudolph-Rudolph
300 1.00 2.00 8-Lutz-Lutz vs 1-Meister-Rife
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 3-Locke-Babb vs 9-Judd-Judd
460 2.00 1.00 5-Fletcher-Bruce vs 4-Martin-Stead
50 1.00 2.00 7-Lamm-Lamm vs 10-Rudolph-Rudolph
990 3.00 0.00 8-Lutz-Lutz vs 1-Meister-Rife
----------------------------------------------------------------------